Mauri Apartment, at a short walk from Tavira's historical center, is a sweet property with balcony for a relaxing vacation in the Algarve.
Tavira, located at the river banks and with a Castle, is one of the most beautiful towns in the Algarve. A short walk, and you'll find restaurants, shops... At a short distance (2.5 kms) you can find the wharf with boats to take you to the islands and the beaches nearby. And you can bring your pet with you on vacation (under approval).
With 2 bedrooms and 1 sofa bed, this apartment with plenty of natural light has space for 6 people. With air conditioning, TV with Portuguese and Spanish channels, this is a perfect for a relaxed vacation... The kitchen is equipped and you can also count with a cozy balcony with electric grill, which is perfect in the warm and sunny Algarve.
Book it now!
Nearest airport 1 | Aeroporto de Faro | 42 km |
---|---|---|
Nearest beach | Ilha de Tavira | 4 km |
Nearest restaurant | Vários | 1 km |
Nearest train station | 400 meters |
From Faro Airport take the N125 and the A22 towards Tavira.
Tavira is a nice town and a destination of choice for a fantastic vacation days! The beach (Praia do Barril) has fine sand and clear waters and is the perfect spot to relax and enjoy the sunny days. Discover the natural landscape of the Ria Formosa, rich in fauna and flora. Also, don't miss the opportunity to try some of fish and shellfish local gastronomy. Delicious!
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | €59 - €110 | €375 - €770 | €731 | 5 Nights | - | |
03-Oct-2021 - 28-May-2022 Low Season | €75 | - | €482 | - | 5 Nights | - |
29-May-2022 - 18-Jun-2022 Mid Low Season | €75 | - | €482 | - | 7 Nights | Sun - Sun |
19-Jun-2022 - 02-Jul-2022 Mid Season | €85 | - | €513 | - | 7 Nights | Sun - Sun |
03-Jul-2022 - 16-Jul-2022 Mid High Season | €99 | - | €638 | - | 7 Nights | Sun - Sun |
17-Jul-2022 - 03-Sep-2022 High Season | €110 | - | €770 | - | 7 Nights | Sun - Sun |
04-Sep-2022 - 17-Sep-2022 Mid High Season | €99 | - | €638 | - | 7 Nights | Sun - Sun |
18-Sep-2022 - 01-Oct-2022 Mid Season | €75 | - | €482 | - | 7 Nights | Sun - Sun |
02-Oct-2022 - 27-May-2023 Low Season | €75 | - | €482 | - | 5 Nights | - |
28-May-2023 - 17-Jun-2023 Mid Low Season | €75 | - | €482 | - | 7 Nights | Sun - Sun |
18-Jun-2023 - 01-Jul-2023 Mid Season | €85 | - | €513 | - | 7 Nights | Sun - Sun |
02-Jul-2023 - 15-Jul-2023 Mid High Season | €99 | - | €638 | - | 7 Nights | Sun - Sun |
16-Jul-2023 - 02-Sep-2023 High Season | €110 | - | €770 | - | 7 Nights | Sun - Sun |
03-Sep-2023 - 16-Sep-2023 Mid High Season | €99 | - | €638 | - | 7 Nights | Sun - Sun |
17-Sep-2023 - 30-Sep-2023 Mid Season | €75 | - | €482 | - | 7 Nights | Sun - Sun |
01-Oct-2023 - 25-May-2024 Low Season | €75 | - | €482 | - | 5 Nights | - |
Não se pode pedir melhor. Obrigado
Aspetos positivos: funcionários, localização, conforto, limpeza, comodidades, relação preço/qualidade.