Rozier Red Duplex Apartment, with a superb view to Tagus river, is an unbelievable solution for your trip to Lisbon, the most vibrant capital in Europe.
Lisbon is a charming destination and here, at Graça, you'll stay at a magical spot, close to other typical neighborhoods like Alfama. On foot or by public transportation, it will be easy to find restaurants, shops and all the other services and attractions in the Portuguese capital. And you can't miss the historical Tram 28, a charming way of exploring Lisbon...
This duplex apartment is a fantastic solution for 7 people - a family or a group of friends. The property is fully equipped and has 3 bedrooms, 1 sofa-bed and 3 bathrooms. With big windows, you can count with plenty of natural light in the interior. The kitchen is ready for all your cooking demands and the living room with extendable dining table is a sweet spot... Even better, enjoy the view to the Tagus river.
Book it now! Lisbon awaits you!
Nearest airport 1 | Lisboa | 8 km |
---|---|---|
Nearest beach | Carcavelos | 20 km |
Nearest ferry port | Cais do Sodré | 2.5 km |
Nearest restaurant | Vários | 300 meters |
Nearest Subway Station | Intendente | 1.1 km |
Nearest train station | Santa Apolónia | 1.5 km |
From Lisbon Airport, catch the metro to São Sebastião (red line). Exit at Alameda. There, catch the metro to Cais do Sodré (green line) and exit at Intendente. The apartment is 1.1 km away. However, a good alternative is to take a taxi or Uber from the airport.
Nearest car park: R. da Verónica 37 (700 meters on foot, 5 minutes by car).
Lisbon is known by 7 hills city, the apartment is located 2 minutes walk away from the highest of them. From here you can go to Graça viewpoint, São Jorge's Castle, an XI century moor castle (one of the oldest in the world!), secular flea market "Feira da Ladra" and the charming fado (traditional music of Portugal) birthplace, the neighborhood of Alfama. The historical tram 28 is also nearby.
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | €129 - €270 | €867 - €1,512 | - | 3 Nights | - | |
01-Jul-2022 - 22-Aug-2022 High Season | €240 | - | €1,512 | - | 3 Nights | - |
23-Aug-2022 - 25-Aug-2022 Special 2022 | €210 | - | - | - | 3 Nights | - |
26-Aug-2022 - 29-Aug-2022 Special 2022 | €240 | - | - | - | 3 Nights | - |
30-Aug-2022 - 01-Sep-2022 Special 2022 | €210 | - | - | - | 3 Nights | - |
02-Sep-2022 - 04-Sep-2022 Special 2022 | €240 | - | - | - | 3 Nights | - |
05-Sep-2022 - 13-Nov-2022 Mid Season | €199 | - | €1,254 | - | 3 Nights | - |
14-Nov-2022 - 22-Dec-2022 Low Season | €129 | €149 | €867 | - | 3 Nights | - |
23-Dec-2022 - 29-Dec-2022 Christmas | €199 | - | - | - | 3 Nights | - |
30-Dec-2022 - 02-Jan-2023 New Year | €250 | - | - | - | 3 Nights | - |
03-Jan-2023 - 05-Jan-2023 Festivals | €199 | - | - | - | 3 Nights | - |
06-Jan-2023 - 31-Mar-2023 Low Season | €129 | €149 | €867 | - | 3 Nights | - |
01-Apr-2023 - 05-Apr-2023 Easter | €219 | - | - | - | 3 Nights | - |
06-Apr-2023 - 09-Apr-2023 Easter Weekend | €270 | - | - | - | 3 Nights | - |
10-Apr-2023 - 12-Apr-2023 Easter | €219 | - | - | - | 3 Nights | - |
13-Apr-2023 - 29-Jun-2023 Mid Season | €199 | - | €1,254 | - | 3 Nights | - |
30-Jun-2023 - 02-Sep-2023 High Season | €240 | - | €1,512 | - | 3 Nights | - |
03-Sep-2023 - 31-Oct-2023 Mid Season | €199 | - | €1,254 | - | 3 Nights | - |
01-Nov-2023 - 22-Dec-2023 Low Season | €129 | €149 | €867 | - | 3 Nights | - |
23-Dec-2023 - 29-Dec-2023 Christmas | €199 | - | - | - | 3 Nights | - |
30-Dec-2023 - 02-Jan-2024 New Year | €250 | - | - | - | 3 Nights | - |
03-Jan-2024 - 05-Jan-2024 Festive Season | €199 | - | - | - | 3 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Cleaning Fee | Info | €30 | One time |
Monthly Fee A - JAN to MAR | Optional | €2,000 | One time |
Monthly Fee B - APR | Optional | €2,600 | One time |
Monthly Fee C - MAY | Optional | €2,200 | One time |
Monthly Fee D - JUN to AUG | Optional | €2,600 | One time |
Monthly Fee E - SEP to OCT | Optional | €2,200 | One time |
Monthly Fee F - NOV to DEC | Optional | €2,000 | One time |
Positive aspects: staff, amenities, comfort, price-quality ratio, location, cleanliness,
Logement fonctionnel, proche de toutes commodités (transports, épicerie, etc..) dans un quartier calme. Nous recommandons.
Aspects positifs : emplacement, propreté, personnel, commodités, confort et rapport qualité-prix
A very good option in Lisbon. Great location, new, clean and great attention from the host to arrange arrival. Good for 7 adults and good price-quality. I recommend it!
War gut!
Hatten schöne 5 Tage in Lissabon. Die Wohnung ist für 5 Personen super. Das obere Zimmer hat jedoch nur eine Höhe von 1,80m und ist deswegen eher für kleinere Gäste gedacht. Die Anbindung in das Zentrum ist in Ordnung. Direkt in der Nähe fährt der Bus 735 und ca. 5-10 min entfernt, kommt die berühmte Straßenbahn 28
I had a great stay at the host's apartment! Being located in a quiet area of the city was great, and the included washer/dryer was perfect for our group that had been traveling for a long time. I would definitely recommend a stay here!
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Nice apartment well located. Perfect for groups of people. Comunication with the host was really easy.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Great location.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
This is a lovely place, and, as a bonus, you have a coffee place right next door. We had a great stay.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Thank you very much for the stay. We felt your care so the guests are comfortable and well. The decoration is glamorous and beautiful. You need to check the electric board because the lights blink.