If you are looking for where to stay in Santos, a typical neighborhood in Lisbon, Celery Grey Apartment is a fantastic solution for 6 people visiting the city.
Celery Grey Apartment was recently renovated and each room has been thought out in detail to provide a comfortable stay for the guests it welcomes. Here, you can count on Wi-Fi, TV, coffee machine, washing machine, among other modern amenities. It has a living room and dining area, two double bedrooms, and one bathroom.
From one of the bedrooms, you can enjoy a view of the Tagus River and the iconic 25 de Abril Bridge.
This apartment for rent in Santos is just a few meters from Tapada das Necessidades (a green park perfect for a walk), the National Museum of Ancient Art, and the Oriente Museum, as well as the Alcântara Docks. There are restaurants and a supermarket nearby and both the bus and the train will allow you to reach the heart of Lisbon in just a few minutes.
Book now this apartment in Lisbon for your stay in the Portuguese capital!
Nearest airport 1 | Aeroporto de Lisboa | 10.9 km |
---|---|---|
Nearest beach | Caparica | 15.4 km |
Nearest restaurant | Vários | 400 meters |
Nearest Subway Station | Cais do Sodré | 2.5 km |
Nearest train station | Alcantara-Terra | 900 meters |
From Lisbon Airport, catch the metro to São Sebastião (red line). Exit in São Sebastião. There, catch the 742 bus and exit at Av. Inf. Santo / R. Santana à Lapa. The apartment is 600 meters away. However, a good alternative is to take a taxi or Uber from the airport.
Nearest car park: Empark, on Rua Emb. Teixeira de Sampaio (450 meters away).
Santos, one of the most famous and historic neighborhoods in Lisbon, is known as the city’s design district. Besides a great variety of shops, restaurants, and bars, you will be able to find here many galleries, art schools, and museums.
Santos-o-Velho Church, the National Museum of Ancient Art, the Oriente Museum, and the charming Madragoa neighborhood are some of the attractions worth visiting nearby. Docas de Santo Amaro, by the Tagus River, is one of the liveliest parts of the city with many restaurants, bars, and nightclubs.
To get to central Lisbon, use the bus or the train, both within walking distance.
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | €69 - €220 | €462 - €1,071 | - | 2 Nights | - | |
01-Sep-2024 - 30-Sep-2024 Special 2024 | €129 | - | €813 | - | 3 Nights | - |
01-Oct-2024 - 31-Oct-2024 Mid Season | €139 | - | €876 | - | 3 Nights | - |
01-Nov-2024 - 22-Dec-2024 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
23-Dec-2024 - 25-Dec-2024 Christmas | €159 | - | - | - | 3 Nights | - |
26-Dec-2024 - 29-Dec-2024 Low Season | €99 | €119 | - | - | 3 Nights | - |
30-Dec-2024 - 01-Jan-2025 New Year | €220 | - | - | - | 3 Nights | - |
02-Jan-2025 - 05-Jan-2025 Festive Days | €159 | - | - | - | 3 Nights | - |
06-Jan-2025 - 11-Apr-2025 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
12-Apr-2025 - 16-Apr-2025 Easter | €149 | - | - | - | 3 Nights | - |
17-Apr-2025 - 20-Apr-2025 Easter Weekend | €220 | - | - | - | 3 Nights | - |
21-Apr-2025 - 23-Apr-2025 Easter | €149 | - | - | - | 3 Nights | - |
24-Apr-2025 - 27-Jun-2025 Mid Season | €139 | - | €876 | - | 3 Nights | - |
28-Jun-2025 - 31-Aug-2025 High Season | €170 | - | €1,071 | - | 3 Nights | - |
01-Sep-2025 - 31-Oct-2025 Mid Season | €139 | - | €876 | - | 3 Nights | - |
01-Nov-2025 - 22-Dec-2025 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
23-Dec-2025 - 25-Dec-2025 Christmas | €159 | - | - | - | 3 Nights | - |
26-Dec-2025 - 29-Dec-2025 Low Season | €99 | €119 | - | - | 3 Nights | - |
30-Dec-2025 - 01-Jan-2026 New Year | €220 | - | - | - | 3 Nights | - |
02-Jan-2026 - 05-Jan-2026 Festive Season | €159 | - | - | - | 3 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Cleaning Fee | Info | €30 | One time |
Monthly Fee A - JAN to MAR | Optional | €1,600 | One time |
Monthly Fee B - APR | Optional | €2,400 | One time |
Monthly Fee C - MAY | Optional | €2,300 | One time |
Monthly Fee D - JUN to AUG | Optional | €3,200 | One time |
Monthly Fee E - SEP to OCT | Optional | €2,300 | One time |
Monthly Fee F - NOV | Optional | €1,600 | One time |
Monthly Fee G - DEC | Optional | €2,300 | One time |
Great apartment!
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
We enjoyed staying at the flat, and everything was clean and well organised, thank you!
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
It’s a great location. Good for families. Nice interior design. Good communication.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Great host, fast communication, good location. Highly recommend, Gvantsa
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Nos gusto el alojamiento, comodo y bien ubicado
Aspectos positivos: precisión, check-in, limpieza, comunicación, ubicación, relación calidad-precio.
We had a lovely stay at this flat!
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
This place was amazing!! Was such a big apartment, beautiful and new and clean. Everything was easy and such a good location. Would stay again
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Nice
Positive aspects: accuracy, check-in, cleaning, communication, value for money.