Jambul Apartment, located in one of the most typical neighborhoods in Lisbon, is the modern and well-equipped property that you need to stay in Lisbon.
The Portuguese capital is a charming destination. Here, you'll fall in love with the brilliant light, the river, and all the historical streets and monuments. Sure, all sorts of restaurants, bars, and concert halls can be reached in just a few minutes. Graça will be a pleasant surprise!
With two bedrooms and one sofa bed, this short-term rental in Graça can accommodate up to 6 people. Indeed, a sweet solution for a family vacation or a group of friends. The kitchen is well equipped and the living room is spacious and has plenty of natural light... You can also count on Wi-Fi, Cable TV, a coffee machine, a dishwasher, and a washing machine, a balcony and both bedrooms and living room have air conditioning.
Book Jambul Apartment now! This apartment for rent in Lisbon awaits you!
| Nearest airport 1 | Lisboa | 8 km |
|---|---|---|
| Nearest beach | Carcavelos | 20 km |
| Nearest ferry port | Cais do Sodré | 2.5 km |
| Nearest restaurant | Vários | 300 meters |
| Nearest Subway Station | Santa Apolónia | 900 meters |
| Nearest train station | Santa Apolónia | 1.8 km |
From Lisbon Airport, catch the metro to São Sebastião (red line). Exit in São Sebastião. There, catch the metro to Santa Apolónia (blue line) and exit in Santa Apolónia. The apartment is 900 meters away. However, a good alternative is to take a taxi or Uber from the airport.
Nearest car park: Maria da Fonte (1 km on foot, 7 minutes by car).
Lisbon is known by 7 hills city, the apartment is located 2 minutes walk away from the highest of them. From here you can go to Graça viewpoint, São Jorge's Castle, an XI century moor castle (one of the oldest in the world!), secular flea market "Feira da Ladra" and the charming fado (traditional music of Portugal) birthplace, the neighborhood of Alfama.
| - | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | €69 - €345 | €436 - €1,134 | - | 2 Nights | - | |
| 25-May-2026 - 26-Jun-2026 Mid Season | €159 | - | €1,002 | - | 3 Nights | - |
| 27-Jun-2026 - 30-Aug-2026 Special 2026 | €150 | €170 | €999 | - | 3 Nights | - |
| 31-Aug-2026 - 31-Oct-2026 Mid Season | €159 | - | €1,002 | - | 3 Nights | - |
| 01-Nov-2026 - 22-Dec-2026 Low Season | €89 | €115 | €631 | - | 3 Nights | - |
| 23-Dec-2026 - 25-Dec-2026 Christmas | €189 | - | - | - | 3 Nights | - |
| 26-Dec-2026 - 29-Dec-2026 Low Season | €89 | €115 | - | - | 3 Nights | - |
| 30-Dec-2026 - 01-Jan-2027 New Year | €240 | - | - | - | 3 Nights | - |
| 02-Jan-2027 - 05-Jan-2027 Festive Season | €189 | - | - | - | 3 Nights | - |
| 06-Jan-2027 - 19-Mar-2027 Low Season | €89 | €115 | €631 | - | 3 Nights | - |
| 20-Mar-2027 - 24-Mar-2027 Easter | €169 | - | - | - | 3 Nights | - |
| 25-Mar-2027 - 28-Mar-2027 Easter Weekend | €240 | - | - | - | 3 Nights | - |
| 29-Mar-2027 - 02-Apr-2027 Easter | €169 | - | - | - | 3 Nights | - |
| 03-Apr-2027 - 25-Jun-2027 Mid Season | €159 | - | €1,002 | - | 3 Nights | - |
| 26-Jun-2027 - 29-Aug-2027 High Season | €180 | - | €1,134 | - | 3 Nights | - |
| 30-Aug-2027 - 31-Oct-2027 Mid Season | €159 | - | €1,002 | - | 3 Nights | - |
| 01-Nov-2027 - 22-Dec-2027 Low Season | €89 | €115 | €631 | - | 3 Nights | - |
| 23-Dec-2027 - 25-Dec-2027 Christmas | €189 | - | - | - | 3 Nights | - |
| 26-Dec-2027 - 29-Dec-2027 Low Season | €89 | €115 | - | - | 3 Nights | - |
| 30-Dec-2027 - 01-Jan-2028 New Year | €240 | - | - | - | 3 Nights | - |
| 02-Jan-2028 - 05-Jan-2028 Festive Season | €189 | - | - | - | 3 Nights | - |
| Addon type | Price | Charge type | |
|---|---|---|---|
| Cleaning Fee | Info | €40 | One time |
| Monthly Fee A - JAN to FEV | Optional | €2,200 | One time |
| Monthly Fee B - MAR to APR | Optional | €2,800 | One time |
| Monthly Fee C - MAY | Optional | €3,000 | One time |
| Monthly Fee D - JUN | Optional | €3,200 | One time |
| Monthly Fee E - JUL to AUG | Optional | €3,500 | One time |
| Monthly Fee F - SEP | Optional | €3,000 | One time |
| Monthly Fee G - OCT | Optional | €2,000 | One time |
| Monthly Fee H - NOV to DEC | Optional | €1,700 | One time |
Buena ubicacion
:) La ubicacion y la tranquilidad de la zona Cerca hay algunos bares y cafeterias
:( La hora del check in y check out Tarde para entrar y pronto para salir
Aspectos positivos: ubicación, instalaciones, comodidad, relación calidad-precio.
Wir haben uns in der Wohnung wohl gefühlt. Die Lage und die Aussicht mit Blick zum Tejo sind super. Von drei Balkonen kann man auf die Straßen von Lissabon schauen. Die Küche ist mit Geschirr gut bestückt. Es gab kleinere Mängel was die Ausstattung betrifft, aber die Wohnung ist trotzdem zu empfehlen. Vielen Dank an die Gastgeberin und das Team!
Positive Aspekte: Genauigkeit, Check-in, Sauberkeit, Kommunikation, Lage.
Experiència molt positiva, tranquil i barri molt bonic i ben comunicat però està alt, has de pujar molt
Aspectes positius: precisió, check-in, neteja, comunicació, ubicació, relació qualitat-preu.
Buona posizione per visitare la città e vicina a ristoranti e supermercati. Casa molto accogliente e pulita, siamo stati comodamente in 5
Ligging tov centrum
Lokalizacja świetna, przy Alfamie i Gracy, blisko transport publiczny i legendarna linia tramwaju nr 28. Sympatyczna okolica. 2 kroki do najpiękniejszego widoku na Lizbonę - polecam Miradouro Graca!
Cercanía al centro
Great location! 30 mins walk max into Lisbon and Ubers are super cheap! Appartment was a perfect size for 4 adults and spotlessly clean. I would highly recommend.
Bona ubicació prop del Mirador de Graça i prop de transport públic per arribar al centre( metro línea blava Santa Apolinia / Tramvia 28 i bus 734). A 25 minuts caminant del centre de Lisboa. Barri pintoresc i tranquil. Apartament còmode i correcte per les cinc persones que vam viatjar.
The host's place was away from the busier neighborhoods, which we enjoyed. There were a few eating and drinking spots within walking distance. Right next door to a little convenient store which was very helpful. For two people, the unit was a great size and there was a washing machine which was a huge plus. The only I would mention is that arriving at night made it a little tough to find since there are no lights in the building.
Positive aspects: accuracy, cleaning, communication, location, value for money.