Binge Green Apartment, close to Faro's heart, is a cozy and charming property for a vacation in the Algarve's capital and at a short drive away from the beach.
Faro is the capital of the Algarve, here you'll find every attraction, and once in the middle of the region, you'll be close to each side of the Algarvian coast. Ilha de Faro can be reached in 15 minutes, and with the train almost around the corner, you can always be upon for a ride through the coast to easily explore towns, villages, and beaches.
With 2 bedrooms, this equipped apartment with air conditioning in Faro can accommodate up to 4 people. The kitchen is well-equipped, and the living room has a comfy sofa and dining table waiting for your friends and/or relatives. Wi-Fi is included.
Faro can be the start of all your adventures in the Algarve. Book now this apartment with Wi-Fi in Faro!
| Nearest airport 1 | Aeroporto de Faro | 5 km |
|---|---|---|
| Nearest beach | Ilha de Faro | 10 km |
| Nearest restaurant | Vários | 400 meters |
| Nearest train station | Bom João | 700 meters |
Leaving Faro's International Airport, you'll have to take IC4 and then A22 to reach the city center.
Located in the Portuguese south coast, Faro is the capital of the Algarve. It has huge economic importance for the region and a University too.
The best beach in Faro is called Deserta, and it owns incredible natural beauty from here, one may travel by ferry to Armona and Culatra islands. These amazing white sand islands will offer a quiet place to relax in the busy and touristic Algarve.
| - | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | €59 - €450 | €387 - €680 | - | 1 Nights | - | |
| 30-May-2026 - 26-Jun-2026 Special 2026 | €99 | €110 | - | - | 5 Nights | - |
| 27-Jun-2026 - 10-Jul-2026 Special 2026 | €129 | €140 | - | - | 5 Nights | - |
| 11-Jul-2026 - 14-Jul-2026 Special 2026 | €150 | €165 | - | - | 4 Nights | - |
| 15-Jul-2026 - 19-Jul-2026 Special 2026 | €180 | - | - | - | 5 Nights | - |
| 20-Jul-2026 - 06-Aug-2026 High Season | €160 | €165 | - | - | 5 Nights | - |
| 07-Aug-2026 - 08-Aug-2026 Special 2026 | €450 | - | - | - | 1 Nights | - |
| 09-Aug-2026 - 31-Aug-2026 Special 2026 | €170 | - | - | - | 5 Nights | - |
| 01-Sep-2026 - 30-Sep-2026 Mid Season | €119 | - | - | - | 3 Nights | - |
| 01-Oct-2026 - 31-Oct-2026 Mid Season 1 | €89 | - | - | - | 3 Nights | - |
| 01-Nov-2026 - 22-Dec-2026 Low Season | €69 | - | €435 | - | 3 Nights | - |
| 23-Dec-2026 - 25-Dec-2026 Christmas | €99 | - | - | - | 3 Nights | - |
| 26-Dec-2026 - 29-Dec-2026 Low Season | €69 | - | - | - | 3 Nights | - |
| 30-Dec-2026 - 01-Jan-2027 New Year | €120 | - | - | - | 3 Nights | - |
| 02-Jan-2027 - 24-Mar-2027 Low Season | €69 | - | €435 | - | 3 Nights | - |
| 25-Mar-2027 - 28-Mar-2027 Easter | €120 | - | - | - | 3 Nights | - |
| 29-Mar-2027 - 28-May-2027 Low Season | €69 | - | €435 | - | 3 Nights | - |
| 29-May-2027 - 25-Jun-2027 Mid Season | €119 | - | - | - | 5 Nights | - |
| 26-Jun-2027 - 13-Jul-2027 Mid High Season | €120 | - | - | - | 5 Nights | - |
| 14-Jul-2027 - 18-Jul-2027 Moto Clube Faro | €190 | - | - | - | 5 Nights | - |
| 19-Jul-2027 - 03-Sep-2027 High Season | €140 | - | - | - | 5 Nights | - |
| 04-Sep-2027 - 17-Sep-2027 Mid High Season | €119 | - | - | - | 3 Nights | - |
| 18-Sep-2027 - 29-Oct-2027 Mid Season | €89 | - | - | - | 3 Nights | - |
| 30-Oct-2027 - 22-Dec-2027 Low Season | €79 | - | - | - | 3 Nights | - |
| 23-Dec-2027 - 25-Dec-2027 Christmas | €99 | - | - | - | 3 Nights | - |
| 26-Dec-2027 - 29-Dec-2027 Low Season | €79 | - | - | - | 3 Nights | - |
| 30-Dec-2027 - 01-Jan-2028 New Year | €120 | - | - | - | 3 Nights | - |
| Addon type | Price | Charge type | |
|---|---|---|---|
| Cleaning Fee | Info | €40 | One time |
| Monthly Fee A - JAN to MAY | Optional | €1,300 | One time |
| Monthly Fee B - JUN | Optional | €1,900 | One time |
| Monthly Fee C - JUL | Optional | €3,200 | One time |
| Monthly Fee D - AUG | Optional | €3,500 | One time |
| Monthly Fee E - SEP | Optional | €1,900 | One time |
| Monthly Fee F - OCT to DEC | Optional | €1,300 | One time |
The location was perfect, easily able to walk place to place. The space is lovely and open especially loved the main balcony. There were however shutters on the individual room balcony’s that’s did not open meaning we had no access that was slightly disappointing and the first aid kit does need updating/ refilling. Other than that we really enjoyed our stay. Would definitely recommend to anyone
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
L’arrivée était facile, le logement est similaire aux photos et à la description.
Points positifs : exactitude, enregistrement, ménage, communication, emplacement, rapport qualité-prix.
Pobyt był bardzo udany, świetna komunikacja z gospodarzem i idealna lokalizacja.
Aspekty pozytywne: dokładność, zameldowanie, sprzątanie, komunikacja, lokalizacja, stosunek jakości do ceny.
Apartment was clean and tidy and easy to access. Would have liked some essentials just to take it to the next level (cooking oil, salt and pepper and maybe some coffee). Walk from apartment to Faro centre is only 10 minutes. Local cafe bar and shops very near by.Tania was responsive to all message’s and check in was easy. Would stay again. Thank you.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
5 Stars
Alles super
Positive Aspekte: Genauigkeit, Check-in, Sauberkeit, Kommunikation, Lage, Preis-Leistungs-Verhältnis.
Vi havde en dejlig ferie i Faro i I Tanjas lejlighed. Lejligheden var ren og pæn. Vi havde udfordringer med at komme ind, da det var svært at dreje nøglen rundt. Vi var nødt til at ringe for at få hjælp. De var heldigvis gode til at hjælpe. Faro var en hyggelig by, med hyggelig stemning. Det var nemt at komme til de andre byer, når først man havde forstået deres offentlig transport system.
Positive aspekter: nøjagtighed, rengøring, kommunikation.
Ótimo apartamento , limpo, roupa de cama e banho limpas , utensílios de cozinha disponíveis . Muito agradável . Tânia sempre disponível .
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Appartamento pulito e in posizione ottimale
Aspetti positivi: accuratezza, check-in, pulizia, comunicazione, posizione, rapporto qualità-prezzo.
We had a wonderfullll time and the apartment was everything you need!
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.