Right in the heart of the Algarve, this vacation rental is the perfect opportunity to get to know Portimão.
Beaches, restaurants, commerce, clubs, golf courses, water parks - all of this can be yours with a simple trip down to southern Portugal. Accustomed to receiving tourists, the region of the Algarve offers a huge set of activities, from sun up to sun down, keeping you busy for weeks.
Inside, Redmayne Apartment is really charming and inviting, making you feel at home even on holidays. The two bedrooms - the double and the twin one - are both really comfortable, while the living room will serve as safe haven after all those adventures. Lastly, you'll also have a kitchen where you can prepare the most diverse meals.
Book now this Vacation Rental and get to know Portimão!
Nearest beach | 3 km | |
Nearest restaurant | 100 metros | |
Nearest train station | Estação de Portimão | 500 metros |
From Faro airport follow highway A22 and take exit nr 5 to Portimao.
Located in the Algarve Coast, Portimao will offer you the holidays of a lifetime with golden beaches, rugged cliffs and calm waters.
The best beach in Portimão is called Rocha, where you have available many water sports to practice, such as Surf, body board or Kite Surf. Portimao is also a great spot for the golf lovers and the first golf court of Algarve was built in here: the famous Penina Country Club.
- | Tarifa por noche | Tarifa por semana | Tarifa mensual | Estancía mín. | Recambio | |
---|---|---|---|---|---|---|
Semana | Fin de semana | |||||
Resumen de tarifa | €75 - €130 | €517 - €910 | - | 2 Noches | - | |
01-09-2024 - 30-09-2024 Mid High Season | €95 | - | €634 | - | 7 Noches | - |
01-10-2024 - 31-10-2024 Low Season 2 | €79 | - | €553 | - | 2 Noches | - |
01-11-2024 - 22-12-2024 Low Season | €75 | - | €517 | - | 2 Noches | - |
23-12-2024 - 02-01-2025 Christmas / New Year | €130 | - | €910 | - | 2 Noches | - |
03-01-2025 - 19-03-2025 Low Season | €75 | - | €517 | - | 2 Noches | - |
20-03-2025 - 23-03-2025 Moto GP | €130 | - | - | - | 2 Noches | - |
24-03-2025 - 11-04-2025 Low Season 2 | €79 | - | €553 | - | 2 Noches | - |
12-04-2025 - 23-04-2025 Easter | €130 | - | €910 | - | 2 Noches | - |
24-04-2025 - 31-05-2025 Low Season 2 | €79 | - | €553 | - | 2 Noches | - |
01-06-2025 - 20-06-2025 Mid Season | €85 | - | €563 | - | 2 Noches | - |
21-06-2025 - 30-06-2025 High Season | €130 | - | €910 | - | 4 Noches | - |
01-07-2025 - 31-07-2025 Mid High Season | €95 | - | €634 | - | 7 Noches | - |
01-08-2025 - 31-08-2025 High Season | €130 | - | €910 | - | 7 Noches | - |
01-09-2025 - 30-09-2025 Mid High Season | €95 | - | €634 | - | 7 Noches | - |
01-10-2025 - 31-10-2025 Low Season 2 | €79 | - | €553 | - | 2 Noches | - |
01-11-2025 - 22-12-2025 Low Season | €75 | - | €517 | - | 2 Noches | - |
23-12-2025 - 02-01-2026 Christmas and New Year | €130 | - | €910 | - | 2 Noches | - |
Located in a central area, was clean and we enjoyed our stay. Communication could have been smoother in our case.
Todo perfecto!