Located in Alfama, Juniper Apartment is a totally equipped and well-designed property in the heart of Lisbon. It’s a great base to discover the city!
Do you want to have the opportunity to live like a local in Lisbon? Then, this Alfama apartment is just right for you. Situated in this typical neighborhood, full of restaurants and within walking distance of many viewpoints and monuments worth visiting, you can experience the authentic Lisbon atmosphere. With some bus and tram stops a few meters from this short-term rental in Alfama, you can easily reach other parts of the city.
Juniper Apartment conquers anyone. Its elegant décor with a touch of color makes this vacation rental in Alfama very pleasant to receive its guests. Accommodates up to 8 people and features a living room (with a sofa bed) full of natural light and city views, a modern kitchen with essential appliances (including dishwasher and washing machine), three comfortable bedrooms for a good night's sleep (two double bedrooms, both with en suite bathroom and one twin bedroom), and a half bath.
Book now this Lisbon apartment with Wi-Fi and enjoy a holiday in Alfama!
Nearest airport 1 | Aeroporto de Lisboa | 7 km |
---|---|---|
Nearest beach | Algés | 10.8 km |
Nearest restaurant | Vários | 100 meters |
Nearest Subway Station | Santa Apolónia | 650 meters |
Nearest train station | Santa Apolónia | 650 meters |
From Lisbon Airport, catch the metro to São Sebastião (red line). Exit at Alameda. There, catch the metro to Cais do Sodré (green line) and exit at Baixa/Chiado. Then, take the metro towards Santa Apolónia (blue line) and exit at Santa Apolónia. The apartment is 650 meters away.
Nearest car park: Parque de Estacionamento das Portas do Sol (400 meters away).
However, a good alternative is to take a taxi or Uber from the airport.
As the oldest and one of the most typical neighborhoods of Lisbon, Alfama is popular among tourists who want to experience what's like living like a local.
Lose yourself in the narrow alleyways of Alfama, appreciate the colorful, quirky buildings, and stop to hear the fado from inside a small restaurant. Head to Santo Estêvão Viewpoint and admire the stunning view over the city, visit the São Vicente de Fora Church, the National Pantheon, and the São Jorge Castle. Then, visit Baixa and Chiado, pop on the Santa Justa Lift, and end the day in Belém.
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | €139 - €460 | €930 - €1,953 | - | 3 Nights | - | |
28-Apr-2023 - 31-May-2023 Special 2023 | €245 | - | €1,544 | - | 3 Nights | - |
01-Jun-2023 - 15-Jun-2023 Special 2023 | €249 | - | €1,569 | - | 3 Nights | - |
16-Jun-2023 - 29-Jun-2023 Mid Season | €269 | - | €1,695 | - | 3 Nights | - |
30-Jun-2023 - 31-Jul-2023 High Season | €310 | - | €1,953 | - | 3 Nights | - |
01-Aug-2023 - 06-Aug-2023 Special World Youth Day | €460 | - | - | - | 3 Nights | - |
07-Aug-2023 - 02-Sep-2023 High Season | €310 | - | €1,953 | - | 3 Nights | - |
03-Sep-2023 - 31-Oct-2023 Mid Season | €269 | - | €1,695 | - | 3 Nights | - |
01-Nov-2023 - 22-Dec-2023 Low Season | €139 | €159 | €930 | - | 3 Nights | - |
23-Dec-2023 - 29-Dec-2023 Christmas | €219 | - | - | - | 3 Nights | - |
30-Dec-2023 - 02-Jan-2024 New Year | €300 | - | - | - | 3 Nights | - |
03-Jan-2024 - 05-Jan-2024 Festives | €219 | - | - | - | 3 Nights | - |
06-Jan-2024 - 22-Mar-2024 Low Season | €139 | €159 | €930 | - | 3 Nights | - |
23-Mar-2024 - 27-Mar-2024 Easter | €219 | - | - | - | 3 Nights | - |
28-Mar-2024 - 31-Mar-2024 Easter Weekend | €300 | - | - | - | 3 Nights | - |
01-Apr-2024 - 03-Apr-2024 Easter | €219 | - | - | - | 3 Nights | - |
04-Apr-2024 - 30-Apr-2024 Mid Season | €269 | - | €1,695 | - | 3 Nights | - |
01-May-2024 - 03-May-2024 High Season | €310 | - | - | - | 3 Nights | - |
04-May-2024 - 27-Jun-2024 Mid Season | €269 | - | €1,695 | - | 3 Nights | - |
28-Jun-2024 - 31-Aug-2024 High Season | €310 | - | €1,953 | - | 3 Nights | - |
01-Sep-2024 - 31-Oct-2024 Mid Season | €269 | - | €1,695 | - | 3 Nights | - |
01-Nov-2024 - 22-Dec-2024 Low Season | €139 | €159 | €930 | - | 3 Nights | - |
23-Dec-2024 - 27-Dec-2024 Christmas | €219 | - | - | - | 3 Nights | - |
28-Dec-2024 - 01-Jan-2025 New Year | €300 | - | - | - | 3 Nights | - |
02-Jan-2025 - 05-Jan-2025 Festive Season | €219 | - | - | - | 3 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Cleaning Fee | Info | €30 | One time |
Monthly Fee A - JAN to MAR | Optional | €2,000 | One time |
Monthly Fee B - APR | Optional | €3,000 | One time |
Monthly Fee C - MAY | Optional | €2,400 | One time |
Monthly Fee D - JUN to AUG | Optional | €3,500 | One time |
Monthly Fee E - SEP to OCT | Optional | €2,400 | One time |
Monthly Fee F - NOV | Optional | €2,000 | One time |
Monthly Fee G - DEC | Optional | €3,000 | One time |
Loved the location but small for our group of 7. Kitchen was equipped… 2 1/2 baths were wonderful!! Clean space !!
Positive aspects: check-in, cleaning, communication, location, value for money.
The place is in a really great location in Alfama super walkable and full of restaurants, Alfama attractions and mini markets. It was enough room for 5 of us the only thing is the upstairs room is not for tall people but it has a very nice view from the windows roofs.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Muy bien ubicado
Ubicación muy buena, muy limpio, el anfitrión muy amable.
Aspectos positivos: precisión, check-in, limpieza, comunicación, ubicación, relación calidad-precio.
The location is excellent, within walking distance of great restaurants, bars, and the metro. The apartment is spacious and clean. The only downside is the steep stairs (not pictured). The stairs are not ideal for small kids and older adults.
Positive aspects: check-in, cleaning, communication, location, value for money.
Posizione fantastica, nel cuore di Alfama. Appartamento curato e ben arredato.
Aspetti positivi: precisione, check-in, comunicazione, posizione, rapporto qualità prezzo.
A casa está reformada e a localização é fantástica para quem quer viver o clima de um bairro como Alfama. A casa é bem compacta, mas dentro do esperado. Voltaria e recomendo.
The host is an excellent host. He was very responsive. The check-in process was very smooth. The house was very clean and is located central to most Lisbon sightseeing.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Bene
Aspetti positivi: precisione, check-in, pulizia, comunicazione, posizione, rapporto qualità-prezzo.
Apartamento en buen estado y en una ubicación excelente...el barrio de Alfama es un lugar ideal para pasar 3 dies en Lisboa.
Aspectos positivos: check-in, limpieza, comunicación, ubicación.