For a relaxing vacation in Vilamoura choose Palm Blue, an apartment that can host up to 4 people and has air conditioning, WiFi, a balcony and a pool.
Perfect for a small family, this vacation rental is ideal for a holiday in Algarve. The apartment complex has two pools, one for adults and one for children, and a garden that invites you to relax by the pool. Just a few kilometers away you can find some places of interest, like the Vilamoura Beach, Gaivota Beach and Vilamoura Marina.
Palm Blue is a cozy apartment that has everything you need: a living room with TV and a sofa bed, a double bedroom, a bathroom and a well equiped kitchen. One of the best parts of this vacation rental is the balcony that includes a table with chairs and a beautiful view of the pool and garden.
Palm Blue Apartment is ready to welcome you for a great vacation!
Nearest airport 1 | Aeroporto de Faro | 24.9 km |
---|---|---|
Nearest beach | Praia de Vilamoura | 2.4 km |
Nearest restaurant | Vários | 160 meters |
From Faro Airport take the IC4 and then the N125 to N396 in Vilamoura.
Vilamoura, in the municipality of Loulé, is an elegant beach destination in the Algarve.
This region is known for its luxurious marina, world-renowned golf courses, and golden sand beaches, such as Falésia Beach, Vilamoura Beach, and Quarteira Beach. In addition to relaxing on the beach, you can take boat trips to discover the impressive coast, have fun with your family in a water park, or visit some of the nearest cities, such as Quarteira, Loulé, or Albufeira. In the evening, stroll around the pleasant marina after a delicious dinner overlooking the sunset.
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | €89 - €170 | €561 - €1,190 | - | 3 Nights | - | |
01-Sep-2024 - 30-Sep-2024 Mid Season | €109 | - | €687 | - | 3 Nights | - |
01-Oct-2024 - 22-Dec-2024 Low Season | €99 | - | €624 | - | 3 Nights | - |
23-Dec-2024 - 25-Dec-2024 Christmas | €125 | - | - | - | 3 Nights | - |
26-Dec-2024 - 29-Dec-2024 Low Season | €99 | - | - | - | 3 Nights | - |
30-Dec-2024 - 01-Jan-2025 New Year | €125 | - | - | - | 3 Nights | - |
02-Jan-2025 - 16-Apr-2025 Low Season | €99 | - | €624 | - | 3 Nights | - |
17-Apr-2025 - 20-Apr-2025 Easter | €109 | - | - | - | 3 Nights | - |
21-Apr-2025 - 30-May-2025 Low Season | €99 | - | €624 | - | 3 Nights | - |
31-May-2025 - 27-Jun-2025 Mid Season | €109 | - | €687 | - | 3 Nights | - |
28-Jun-2025 - 11-Jul-2025 Mid High Season | €129 | - | €813 | - | 5 Nights | - |
12-Jul-2025 - 05-Sep-2025 High Season | €170 | - | €1,190 | - | 5 Nights | - |
06-Sep-2025 - 12-Sep-2025 Mid High Season | €129 | - | €813 | - | 5 Nights | - |
13-Sep-2025 - 31-Oct-2025 Mid Season | €109 | - | €687 | - | 3 Nights | - |
01-Nov-2025 - 22-Dec-2025 Low Season | €99 | - | €624 | - | 3 Nights | - |
23-Dec-2025 - 25-Dec-2025 Christmas | €125 | - | - | - | 3 Nights | - |
26-Dec-2025 - 29-Dec-2025 Low Season | €99 | - | - | - | 3 Nights | - |
30-Dec-2025 - 01-Jan-2026 New Year | €125 | - | - | - | 3 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Monthly Fee A - JAN to MAY | Optional | €1,150 | One time |
Monthly Fee B - JUN | Optional | €1,750 | One time |
Monthly Fee C - SEP | Optional | €1,750 | One time |
Monthly Fee D - OCT to DEC | Optional | €1,150 | One time |
Ficamos bastante satisfeitos com o apartamento e serviço prestado. Recomendo!