Looking for a short-term rental in Lisbon with air conditioning? Ruby Orange is a two-bedroom apartment for rent in Campolide with everything you might need for a comfortable stay!
Here’s what you can find at Ruby Orange Apartment: Wi-Fi, Smart TV, air conditioning, dishwasher, washing machine, hairdryer, and much more… Recently renovated, this holiday rental in Lisbon is bright, modern, and trendy - ready to comfortably host up to 6 guests. It features a living room, two bedrooms (one double and one with a single bed that can be turned into a double) with wardrobes and private bathrooms, and a well-equipped kitchen with all the basics to cook your favorite meals at the apartment.
Overlooking the historic Águas Livres Aqueduct, Campolide is a beloved Lisbon neighborhood located near Amoreiras shopping and business center, Nova University, and Eduardo VII Park. Within walking distance, there are many restaurants, shops, and supermarkets, as well as Campolide train station.
Ruby Orange Apartment is, therefore, a wonderful base for those visiting Lisbon for leisure or on a business trip, or also as student accommodation in Campolide.
Book it now!
Nearest airport 1 | Aeroporto de Lisboa | 9.4 km |
---|---|---|
Nearest beach | Praia da Costa da Caparica | 24.9 km |
Nearest restaurant | Vários | 200 meters |
Nearest Subway Station | São Sebastião | 1.3 km |
Nearest train station | Campolide | 700 meters |
From Lisbon Airport, catch the 783 bus and exit at Amoreiras. The apartment is located 650 away. However, a good alternative to public transport is to catch a taxi or an Uber.
Nearest car park: Estacionamento Campolide (350 meters on foot, 5 minutes by car).
With a view over the iconic Águas Livres Aqueduct, Campolide is a calm neighborhood in Lisbon with good access to the whole city.
The neighborhood features a great variety of restaurants, shops, services, and public transport, with the Campolide train station located a few meters from the apartment. Nearby, it is also possible to find the Lisbon Nova University, the commercial and business center Amoreiras, Eduardo VII Park, and Marquês de Pombal.
To discover the city, take the bus, train, or metro and visit sights such as São Jorge Castle, Alfama, Baixa/Chiado, Terreiro do Paço, and Belém, among others.
Note: Location close to the airport route (there may be noise at times with higher flight volumes)
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | €79 - €299 | €552 - €1,323 | - | 1 Nights | - | |
01-Sep-2024 - 30-Sep-2024 Special 2024 | €129 | - | €813 | - | 3 Nights | - |
01-Oct-2024 - 31-Oct-2024 Mid Season | €139 | - | €876 | - | 3 Nights | - |
01-Nov-2024 - 22-Dec-2024 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
23-Dec-2024 - 25-Dec-2024 Christmas | €159 | - | - | - | 3 Nights | - |
26-Dec-2024 - 29-Dec-2024 Low Season | €99 | €119 | - | - | 3 Nights | - |
30-Dec-2024 - 01-Jan-2025 New Year | €220 | - | - | - | 3 Nights | - |
02-Jan-2025 - 05-Jan-2025 Festives | €159 | - | - | - | 3 Nights | - |
06-Jan-2025 - 11-Apr-2025 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
12-Apr-2025 - 16-Apr-2025 Easter | €149 | - | - | - | 3 Nights | - |
17-Apr-2025 - 20-Apr-2025 Easter Weekend | €220 | - | - | - | 3 Nights | - |
21-Apr-2025 - 23-Apr-2025 Easter | €149 | - | - | - | 3 Nights | - |
24-Apr-2025 - 27-Jun-2025 Mid Season | €139 | - | €876 | - | 3 Nights | - |
28-Jun-2025 - 31-Aug-2025 High Season | €170 | - | €1,071 | - | 3 Nights | - |
01-Sep-2025 - 31-Oct-2025 Mid Season | €139 | - | €876 | - | 3 Nights | - |
01-Nov-2025 - 22-Dec-2025 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
23-Dec-2025 - 25-Dec-2025 Christmas | €159 | - | - | - | 3 Nights | - |
26-Dec-2025 - 29-Dec-2025 Low Season | €99 | €119 | - | - | 3 Nights | - |
30-Dec-2025 - 01-Jan-2026 New Year | €220 | - | - | - | 3 Nights | - |
02-Jan-2026 - 05-Jan-2026 Festive Season | €159 | - | - | - | 3 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Cleaning Fee | Info | €30 | One time |
Monthly Fee A - JAN to MAR | Optional | €1,600 | One time |
Monthly Fee B - APR | Optional | €2,400 | One time |
Monthly Fee C - MAY | Optional | €2,300 | One time |
Monthly Fee D - JUN to AUG | Optional | €3,200 | One time |
Monthly Fee E - SEP to OCT | Optional | €2,300 | One time |
Monthly Fee F - NOV | Optional | €1,600 | One time |
Monthly Fee G - DEC | Optional | €2,300 | One time |
Boa localização.
Aspectos positivos: rigor, check-in, limpeza, comunicação, localização, relação qualidade/preço.
Lief alles super. Sehr freundlich. Immer gerne wieder
Positive Aspekte: Genauigkeit, Check-in, Reinigung, Kommunikation, Lage, Preis-Leistungs-Verhältnis.
Espaço gostoso, amplo, com muita praticidade! Decoração de bom gosto, utensílios completos. Me senti em casa! A única ponderação seria o horário de Checkin e checkout. Achei os horários muito cedo/tarde (10h e 15h) e não consegui entrar mais cedo ou sair mais tarde. Isso atrapalhou um pouco minha programação. Mas, em uma Avaliação geral, recomendo muito!
Aspetos positivos: precisão, check-in, limpeza, comunicação, local e relação qualidade-preço.
Everything was great. Good for value.