Steps away from restaurants, shops, viewpoints, and the metro, Cardamom Apartment is ready to host up to 6 guests in Arroios, Lisbon.
Decorated in neutral colors with pops of green and yellow to create an inviting and relaxing space, Cardamom Apartment is a brilliant solution close to the heart of Lisbon. Here, you will have everything you need nearby or a quick metro journey away. There are restaurants, coffee shops, supermarkets, a Farmers Market, beautiful viewpoints, and Alameda metro station a 10-minute walk away.
This apartment to rent in Arroios is totally equipped, featuring Wi-Fi, TV, coffee machine, and many other amenities you might need during your stay in the city. The living room is super comfortable and in the equipped kitchen you can prepare delicious homemade meals. There are two double bedrooms available, as well as a sofa bed in the living room and one bathroom with a shower.
Cardamom Apartment is available for those looking for a short, mid, or long-term rental in Lisbon. Book it now!
Nearest airport 1 | Aeroporto de Lisboa | 5.1 km |
---|---|---|
Nearest beach | Caparica | 19.3 km |
Nearest restaurant | Vários | 100 meters |
Nearest Subway Station | Alameda | 1 km |
Nearest train station | Santa Apolónia | 2.6 km |
From Lisbon Airport, catch the metro to São Sebastião (red line). Exit at Alameda. The apartment is 1 km away. However, a good alternative is to take a taxi or Uber from the airport.
Nearest car park: Luminauto (450 meters on foot, 5 minutes by car).
Located in the heart of Lisbon, Arroios offers you a good base for your stay in Lisbon. This neighborhood has a great diversity of restaurants, traditional commerce, and cultural activities.
Visit some of the top tourist attractions in Lisbon, such as Marquês de Pombal, Parque Eduardo VII, Liberty Avenue, Baixa/Chiado, Santa Justa Lift, São Jorge Castle, and Terreiro do Paço, just to name a few.
After exploring the center of the Portuguese capital, pop on a tram to Belém to enjoy the stunning sunset with a delicious pastry!
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | €69 - €220 | €489 - €1,071 | - | 2 Nights | - | |
01-Sep-2024 - 30-Sep-2024 Special 2024 | €129 | - | €813 | - | 3 Nights | - |
01-Oct-2024 - 31-Oct-2024 Mid Season | €139 | - | €876 | - | 3 Nights | - |
01-Nov-2024 - 22-Dec-2024 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
23-Dec-2024 - 25-Dec-2024 Christmas | €159 | - | - | - | 3 Nights | - |
26-Dec-2024 - 29-Dec-2024 Low Season | €99 | €119 | - | - | 3 Nights | - |
30-Dec-2024 - 01-Jan-2025 New Year | €220 | - | - | - | 3 Nights | - |
02-Jan-2025 - 05-Jan-2025 Festive Season | €159 | - | - | - | 3 Nights | - |
06-Jan-2025 - 11-Apr-2025 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
12-Apr-2025 - 16-Apr-2025 Easter | €149 | - | - | - | 3 Nights | - |
17-Apr-2025 - 20-Apr-2025 Easter Weekend | €220 | - | - | - | 3 Nights | - |
21-Apr-2025 - 23-Apr-2025 Easter | €149 | - | - | - | 3 Nights | - |
24-Apr-2025 - 27-Jun-2025 Mid Season | €139 | - | €876 | - | 3 Nights | - |
28-Jun-2025 - 31-Aug-2025 High Season | €170 | - | €1,071 | - | 3 Nights | - |
01-Sep-2025 - 31-Oct-2025 Mid Season | €139 | - | €876 | - | 3 Nights | - |
01-Nov-2025 - 22-Dec-2025 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
23-Dec-2025 - 25-Dec-2025 Christmas | €159 | - | - | - | 3 Nights | - |
26-Dec-2025 - 29-Dec-2025 Low Season | €99 | €119 | - | - | 3 Nights | - |
30-Dec-2025 - 01-Jan-2026 New Year | €220 | - | - | - | 3 Nights | - |
02-Jan-2026 - 05-Jan-2026 Festive Season | €159 | - | - | - | 3 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Cleaning Fee | Info | €30 | One time |
Monthly Fee A - JAN to MAR | Optional | €1,500 | One time |
Monthly Fee B - APR | Optional | €2,300 | One time |
Monthly Fee C - MAY | Optional | €2,000 | One time |
Monthly Fee D - JUN to AUG | Optional | €3,000 | One time |
Monthly Fee E - SEP to OCT | Optional | €2,000 | One time |
Monthly Fee F - NOV | Optional | €1,500 | One time |
Monthly Fee G - DEC | Optional | €2,000 | One time |
Der Gastgeber war ein sehr netter Gastgeber. Es wurde schnell und freundlich auf Nachrichten reagiert. Die Wohnung sah exakt so aus wie auf den Bildern und auch alles andere entsprach der Beschreibung. Wir waren sehr zufrieden und würden es jederzeit weiterempfehlen. Wir hatten eine tolle Zeit
Positive Aspekte: Genauigkeit, Check-in, Reinigung, Kommunikation, Lage, Preis-Leistungs-Verhältnis.
Really nice apartment. I can recommend staying there
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
The apartment was nicely located and clean and the communication was very friendly. The only thing is I wouldn’t recommend to stay here with more than 4 people because the sofa was very uncomfortable for sleeping. All in all it was a pleasant stay, thank you!
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Great location close to the centre and a large clean space. Responsive hosts and close to public transport. Booked for three - sofa for use as a sofa bed wasn't good enough to use.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
good
Positive aspects: accuracy, cleaning.
It's on a good site and easy to the public transport.
Positive aspects: accuracy, check-in, cleaning, communication, location.