Welcome to Cardaria Apartment, a totally equipped and recently renovated apartment for rent in Lisbon.
Bright, comfortable, and well decorated, this holiday rental in Penha de França can accommodate up to 6 guests. The living room is spacious and luminous and the kitchen is fully-equipped, including a fridge, stove, oven, microwave, toaster, coffee machine, and washing machine. At night, there are two double bedrooms and one sofa bed in the living room where you can rest. Wi-Fi and Smart TV are also available.
And, of course, you’ll have access to a parking space in the garage of this building with an elevator, which is a great bonus!
At Cardaria Apartment, in Penha de França, you’ll find yourself in a good and convenient location near restaurants, shops, services, and some of the top Lisbon attractions. Plenty of bus stations and the Anjos metro station are just a few steps away, too. Penha de França is a great location for those looking for short or mid-term rentals in Lisbon, whether you’re visiting the Portuguese capital for leisure or work.
Book this apartment in Penha de França now and discover what the city of Lisbon has to offer!
Nearest airport 1 | Aeroporto de Lisboa | 7 km |
---|---|---|
Nearest beach | Praia da Costa da Caparica | 28 km |
Nearest restaurant | Vários | 200 meters |
Nearest Subway Station | Anjos | 1 km |
Nearest train station | Santa Apolónia | 2.2 km |
From Lisbon Airport, take the subway (Red Line) to São Sebastião station. Exit at São Sebastião. Then, catch the 735 bus and exit at Esc. Nuno Gonçalves. The apartment is located 220 meters away. However, a good alternative to public transport is to take a taxi or an Uber.
Penha de França is a quiet residential neighborhood located on top of one of Lisbon's hills from which the viewpoint of the same name invites you to enjoy the view over the Tagus River. Here, you can also visit the Church of Nossa Senhora da Penha de França and the National Tile Museum.
Nearby, take the opportunity to visit the Anjos neighborhood, the Monte Agudo Viewpoint, Rossio, Baixa/Chiado, and Terreiro do Paço, among other fantastic sights in the city. And of course, taste the local cuisine in one of the typical restaurants while enjoying good fado.
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | €99 - €320 | €678 - €1,254 | - | 2 Nights | - | |
29-Apr-2023 - 31-May-2023 Special 2023 | €129 | - | €813 | - | 3 Nights | - |
01-Jun-2023 - 29-Jun-2023 Mid Season | €139 | - | €876 | - | 3 Nights | - |
30-Jun-2023 - 30-Jul-2023 High Season | €170 | - | €1,071 | - | 3 Nights | - |
31-Jul-2023 - 07-Aug-2023 Special World Youth Day | €320 | - | - | - | 3 Nights | - |
08-Aug-2023 - 02-Sep-2023 High Season | €170 | - | €1,071 | - | 3 Nights | - |
03-Sep-2023 - 31-Oct-2023 Mid Season | €139 | - | €876 | - | 3 Nights | - |
01-Nov-2023 - 22-Dec-2023 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
23-Dec-2023 - 29-Dec-2023 Christmas | €159 | - | - | - | 3 Nights | - |
30-Dec-2023 - 02-Jan-2024 New Year | €220 | - | - | - | 3 Nights | - |
03-Jan-2024 - 05-Jan-2024 Festivals | €159 | - | - | - | 3 Nights | - |
06-Jan-2024 - 22-Mar-2024 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
23-Mar-2024 - 27-Mar-2024 Easter | €149 | - | - | - | 3 Nights | - |
28-Mar-2024 - 31-Mar-2024 Easter Weekend | €220 | - | - | - | 3 Nights | - |
01-Apr-2024 - 03-Apr-2024 Easter | €149 | - | - | - | 3 Nights | - |
04-Apr-2024 - 30-Apr-2024 Mid Season | €139 | - | €876 | - | 3 Nights | - |
01-May-2024 - 03-May-2024 High Season | €170 | - | - | - | 3 Nights | - |
04-May-2024 - 27-Jun-2024 Mid Season | €139 | - | €876 | - | 3 Nights | - |
28-Jun-2024 - 31-Aug-2024 High Season | €170 | - | €1,071 | - | 3 Nights | - |
01-Sep-2024 - 31-Oct-2024 Mid Season | €139 | - | €876 | - | 3 Nights | - |
01-Nov-2024 - 22-Dec-2024 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
23-Dec-2024 - 27-Dec-2024 Christmas | €159 | - | - | - | 3 Nights | - |
28-Dec-2024 - 01-Jan-2025 New Year | €220 | - | - | - | 3 Nights | - |
02-Jan-2025 - 05-Jan-2025 Festive Season | €159 | - | - | - | 3 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Cleaning Fee | Info | €30 | One time |
Monthly Fee A - JAN to MAR | Optional | €1,600 | One time |
Monthly Fee B - APR | Optional | €2,400 | One time |
Monthly Fee C - MAY | Optional | €2,100 | One time |
Monthly Fee D - JUN to AUG | Optional | €3,200 | One time |
Monthly Fee E - SEP to OCT | Optional | €2,100 | One time |
Monthly Fee F - NOV | Optional | €1,600 | One time |
Monthly Fee G - DEC | Optional | €2,100 | One time |
Great clean 2 bedrooms appartment located 25 min walk from old Lisbon. It is also beside a grocery store. Parking space was very helpful.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.