Right in the heart of Lisbon, Dill is a completely renovated apartment in Saldanha, featuring Wi-Fi, air conditioning, and a private terrace!
Totally equipped with modern appliances and stylish furnishings, the renovation of Dill Apartment preserved some of the traditional features that make it a charming place. There is a living room, an equipped kitchen (coffee machine, dishwasher, and washing machine are included), two triple bedrooms (both with a double bed, a single bed, and a private bathroom), and one half bath. There is air conditioning in the living room and bedrooms, a work desk in one o the bedrooms, and Wi-Fi in every room. It accommodates up to 8 guests.
The private terrace, with outdoor furniture, is ideal for enjoying a drink in the late afternoon.
This central Lisbon apartment perfectly suits a family or a group of friends on a city break in Lisbon. From popular attractions, such as Eduardo VII Park and Marquês de Pombal, to a wide variety of restaurants, bars, shops, and hospitals, pretty much everything is within walking distance or easily accessible by metro, only 400 meters from the apartment.
Book it now!
Nearest airport 1 | Aeroporto de Lisboa | 6 km |
---|---|---|
Nearest beach | Costa da Caparica | 26.1 km |
Nearest restaurant | Vários | 100 meters |
Nearest Subway Station | Saldanha | 450 meters |
Nearest train station | Santa Apolónia | 3.8 km |
From Lisbon Airport, catch the metro to São Sebastião (red line). Exit at Saldanha. The apartment is 450 meters away. However, a good alternative is to take a taxi or Uber from the airport.
Nearest car park: Parking Saldanha Telpark by Empark (270 meters on foot, 3 minutes by car).
Dill Apartment has a central location in Lisbon. Besides being near Saldanha business center, it is steps away from Marquês de Pombal, Eduardo VII Park, and Liberty Avenue. In this area, there is also a great variety of shops, bars, restaurants, tourist attractions, and public transport. Whether you're visiting Lisbon for leisure or work this apartment in Saldanha is, therefore, a wonderful solution.
Stroll down Liberty Avenue to Rossio and Terreiro do Paço, by the Tagus River, of catch the metro within walking distance of the apartment. Discover Lisbon's Downtown, the Santa Justa Lift, the Castle, the Alfama neighborhood, and the many monuments, museums, and viewpoints across the city.
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | €119 - €320 | €804 - €1,512 | - | 3 Nights | - | |
01-Sep-2023 - 30-Sep-2023 Mid Season | €199 | - | €1,254 | - | 3 Nights | - |
01-Oct-2023 - 13-Oct-2023 Special 2023 | €179 | - | €1,128 | - | 3 Nights | - |
14-Oct-2023 - 31-Oct-2023 Mid Season | €199 | - | €1,254 | - | 3 Nights | - |
01-Nov-2023 - 22-Dec-2023 Low Season | €119 | €139 | €804 | - | 3 Nights | - |
23-Dec-2023 - 29-Dec-2023 Christmas | €229 | - | - | - | 3 Nights | - |
30-Dec-2023 - 02-Jan-2024 New Year | €300 | - | - | - | 3 Nights | - |
03-Jan-2024 - 05-Jan-2024 Festives | €229 | - | - | - | 3 Nights | - |
06-Jan-2024 - 22-Mar-2024 Low Season | €119 | €139 | €804 | - | 3 Nights | - |
23-Mar-2024 - 27-Mar-2024 Easter | €209 | - | - | - | 3 Nights | - |
28-Mar-2024 - 31-Mar-2024 Easter Weekend | €300 | - | - | - | 3 Nights | - |
01-Apr-2024 - 03-Apr-2024 Easter | €209 | - | - | - | 3 Nights | - |
04-Apr-2024 - 30-Apr-2024 Mid Season | €199 | - | €1,254 | - | 3 Nights | - |
01-May-2024 - 03-May-2024 High Season | €240 | - | - | - | 3 Nights | - |
04-May-2024 - 27-Jun-2024 Mid Season | €199 | - | €1,254 | - | 3 Nights | - |
28-Jun-2024 - 31-Aug-2024 High Season | €240 | - | €1,512 | - | 3 Nights | - |
01-Sep-2024 - 31-Oct-2024 Mid Season | €199 | - | €1,254 | - | 3 Nights | - |
01-Nov-2024 - 22-Dec-2024 Low Season | €119 | €139 | €804 | - | 3 Nights | - |
23-Dec-2024 - 27-Dec-2024 Christmas | €229 | - | - | - | 3 Nights | - |
28-Dec-2024 - 01-Jan-2025 New Year | €300 | - | - | - | 3 Nights | - |
02-Jan-2025 - 05-Jan-2025 Festives | €229 | - | - | - | 3 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Cleaning Fee | Info | €30 | One time |
Monthly Fee A - JAN to MAR | Optional | €2,700 | One time |
Monthly Fee B - APR | Optional | €5,500 | One time |
Monthly Fee C - MAY | Optional | €4,200 | One time |
Monthly Fee D - JUN to AUG | Optional | €5,500 | One time |
Monthly Fee E - SEP to OCT | Optional | €4,200 | One time |
Monthly Fee F - NOV | Optional | €2,700 | One time |
Monthly Fee G - DEC | Optional | €5,500 | One time |
O apartamento é excelente, muito bem equipado e exatamente como as fotos. Localização excelente também. Gostamos muito!
Great place! Clean, had everything we needed, and the location was good. Would definitely recommend :)
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.