Loki Apartment, an apartment with a balcony located near the beach, is a comfy solution for a vacation in Armação de Pêra.
Here, you can count on beautiful beaches, great restaurants, bars, clubs... everything you need to relax and enjoy your time in Algarve. Even better with a balcony and plenty of natural light.
With 2 bedrooms and 1 sofa bed, this comfy and well-equipped property can accommodate up to 6 people - awesome for a family vacation in Algarve or a group of friends. In the kitchen, you can prepare all your favorite dishes, you have a washing machine, and the living room is spacious, comfy, and has plenty of natural light!
Algarve will amaze you!
| Nearest airport 1 | Aeroporto de Faro | 56 km |
|---|---|---|
| Nearest beach | Armação de Pêra | 900 meters |
| Nearest restaurant | Vários | 300 meters |
This apartment is located in Armação de Pêra village. Between Portimão and Albufeira. By car, from Faro Airport or from Lisbon the best way is to take A22 direction Armação de Pêra.
Located between Albufeira and Portimao, in the heart of Algarve, Armacao de Pera is one of the oldest fishing villages in Portugal and the destination of many who crave for a beautiful place and a warm welcoming. Armacao de Pera has a great touristic offer, from its long beach of white sand to water sports, delicious food and great nightlife, this is the perfect place for a resting but fun vacation.
| - | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | €75 - €250 | €438 - €1,750 | - | 4 Nights | - | |
| 01-Jun-2026 - 30-Jun-2026 June | €165 | - | €963 | - | 4 Nights | - |
| 01-Jul-2026 - 10-Jul-2026 July | €165 | - | €1,125 | - | 7 Nights | - |
| 11-Jul-2026 - 24-Jul-2026 July 1 | €179 | - | €1,250 | - | 7 Nights | - |
| 25-Jul-2026 - 31-Jul-2026 July 2 | €205 | - | €1,400 | - | 7 Nights | - |
| 01-Aug-2026 - 21-Aug-2026 August | €250 | - | €1,750 | - | 7 Nights | - |
| 22-Aug-2026 - 28-Aug-2026 August 1 | €235 | - | €1,625 | - | 7 Nights | - |
| 29-Aug-2026 - 04-Sep-2026 September | €189 | - | €1,313 | - | 7 Nights | - |
| 05-Sep-2026 - 11-Sep-2026 September 1 | €179 | - | €1,238 | - | 7 Nights | - |
| 12-Sep-2026 - 30-Sep-2026 September 2 | €165 | - | €963 | - | 4 Nights | - |
| 01-Oct-2026 - 19-Mar-2027 Low Season | €75 | - | €438 | - | 7 Nights | - |
| 20-Mar-2027 - 02-Apr-2027 Easter | €165 | - | €875 | - | 7 Nights | - |
| 03-Apr-2027 - 31-May-2027 Mid Season | €95 | - | €500 | - | 7 Nights | - |
| 01-Jun-2027 - 30-Jun-2027 June | €165 | - | €963 | - | 4 Nights | - |
| 01-Jul-2027 - 09-Jul-2027 July 1 | €165 | - | €1,125 | - | 7 Nights | - |
| 10-Jul-2027 - 23-Jul-2027 July 2 | €179 | - | €1,250 | - | 7 Nights | - |
| 24-Jul-2027 - 31-Jul-2027 July 3 | €205 | - | €1,400 | - | 7 Nights | - |
| 01-Aug-2027 - 20-Aug-2027 August 1 | €250 | - | €1,750 | - | 7 Nights | - |
| 21-Aug-2027 - 27-Aug-2027 August 2 | €235 | - | €1,625 | - | 7 Nights | - |
| 28-Aug-2027 - 03-Sep-2027 September 1 | €189 | - | €1,313 | - | 7 Nights | - |
| 04-Sep-2027 - 10-Sep-2027 September 2 | €179 | - | €1,238 | - | 7 Nights | - |
| 11-Sep-2027 - 30-Sep-2027 September 3 | €165 | - | €963 | - | 4 Nights | - |
| 01-Oct-2027 - 31-Mar-2028 Low Season | €75 | - | €438 | - | 7 Nights | - |
This is a very nice apartment spacious, clean, and had all we needed for our 20 day stay . Good kitchen facilities 2 nice shower rooms and comfortable beds in both bedrooms, nice lounge area to sit in the evenings, and 2 balconies front and back . About 10 minutes slow walk to beach and all amenities. Just to note this apartment is on the second floor with no lift,had no WiFi or cable tv and no air conditioning . We would not hesitate to book this property for another stay