Loki Apartment, an apartment with a balcony located near the beach, is a comfy solution for a vacation in Armação de Pêra.
Here, you can count on beautiful beaches, great restaurants, bars, clubs... everything you need to relax and enjoy your time in Algarve. Even better with a balcony and plenty of natural light.
With 2 bedrooms and 1 sofa bed, this comfy and well-equipped property can accommodate up to 6 people - awesome for a family vacation in Algarve or a group of friends. In the kitchen, you can prepare all your favorite dishes, you have a washing machine, and the living room is spacious, comfy, and has plenty of natural light!
Algarve will amaze you!
| До аэропорта | Aeroporto de Faro | 56 км |
|---|---|---|
| До ближайшего пляжа | Armação de Pêra | 900 метров |
| До ближайшего ресторана | Vários | 300 метров |
This apartment is located in Armação de Pêra village. Between Portimão and Albufeira. By car, from Faro Airport or from Lisbon the best way is to take A22 direction Armação de Pêra.
Located between Albufeira and Portimao, in the heart of Algarve, Armacao de Pera is one of the oldest fishing villages in Portugal and the destination of many who crave for a beautiful place and a warm welcoming. Armacao de Pera has a great touristic offer, from its long beach of white sand to water sports, delicious food and great nightlife, this is the perfect place for a resting but fun vacation.
| - | Цена за ночь | Цена за неделю | Цена за месяц | Минимальное количество дней | Расчеты | |
|---|---|---|---|---|---|---|
| Будни | Выходные | |||||
| Цены | €75 - €250 | €438 - €1,750 | - | 4 Ночей | - | |
| 2026-06-01 - 2026-06-30 June | €165 | - | €963 | - | 4 Ночей | - |
| 2026-07-01 - 2026-07-10 July | €165 | - | €1,125 | - | 7 Ночей | - |
| 2026-07-11 - 2026-07-24 July 1 | €179 | - | €1,250 | - | 7 Ночей | - |
| 2026-07-25 - 2026-07-31 July 2 | €205 | - | €1,400 | - | 7 Ночей | - |
| 2026-08-01 - 2026-08-21 August | €250 | - | €1,750 | - | 7 Ночей | - |
| 2026-08-22 - 2026-08-28 August 1 | €235 | - | €1,625 | - | 7 Ночей | - |
| 2026-08-29 - 2026-09-04 September | €189 | - | €1,313 | - | 7 Ночей | - |
| 2026-09-05 - 2026-09-11 September 1 | €179 | - | €1,238 | - | 7 Ночей | - |
| 2026-09-12 - 2026-09-30 September 2 | €165 | - | €963 | - | 4 Ночей | - |
| 2026-10-01 - 2027-03-19 Low Season | €75 | - | €438 | - | 7 Ночей | - |
| 2027-03-20 - 2027-04-02 Easter | €165 | - | €875 | - | 7 Ночей | - |
| 2027-04-03 - 2027-05-31 Mid Season | €95 | - | €500 | - | 7 Ночей | - |
| 2027-06-01 - 2027-06-30 June | €165 | - | €963 | - | 4 Ночей | - |
| 2027-07-01 - 2027-07-09 July 1 | €165 | - | €1,125 | - | 7 Ночей | - |
| 2027-07-10 - 2027-07-23 July 2 | €179 | - | €1,250 | - | 7 Ночей | - |
| 2027-07-24 - 2027-07-31 July 3 | €205 | - | €1,400 | - | 7 Ночей | - |
| 2027-08-01 - 2027-08-20 August 1 | €250 | - | €1,750 | - | 7 Ночей | - |
| 2027-08-21 - 2027-08-27 August 2 | €235 | - | €1,625 | - | 7 Ночей | - |
| 2027-08-28 - 2027-09-03 September 1 | €189 | - | €1,313 | - | 7 Ночей | - |
| 2027-09-04 - 2027-09-10 September 2 | €179 | - | €1,238 | - | 7 Ночей | - |
| 2027-09-11 - 2027-09-30 September 3 | €165 | - | €963 | - | 4 Ночей | - |
| 2027-10-01 - 2028-03-31 Low Season | €75 | - | €438 | - | 7 Ночей | - |
This is a very nice apartment spacious, clean, and had all we needed for our 20 day stay . Good kitchen facilities 2 nice shower rooms and comfortable beds in both bedrooms, nice lounge area to sit in the evenings, and 2 balconies front and back . About 10 minutes slow walk to beach and all amenities. Just to note this apartment is on the second floor with no lift,had no WiFi or cable tv and no air conditioning . We would not hesitate to book this property for another stay