Planning a vacation in Faro? Renovated, full of natural light, and very welcoming, Nala Apartment is ready to receive you!
Staying at this holiday rental in Faro means that you will be within walking distance of a great variety of restaurants, bars, supermarkets, and shops. Wonderful beaches, such as Faro Beach and Barrinha Beach, are only accessible by ferry, with the dock being a short drive away from the apartment. And when you don't need your car, free parking is available at the property.
Perfect for a family of up to 8 guests, Nala Apartment is a great space with everything you need for a stress-free holiday. You can relax in a comfortable living room that has a sofa bed, and the kitchen is fully equipped with a stove, refrigerator, microwave, toaster, kettle, coffee machine, and washing machine. At this vacation rental with Wi-Fi in Faro, you also have three bedrooms, one full bathroom, and one half bath.
Book your vacation in this short-term rental in Faro now, ready to welcome you for a magnificent stay overlooking the Ria Formosa Natural Park and the sea!
| Nearest airport 1 | Aeroporto de Faro | 10.5 km |
|---|---|---|
| Nearest beach | Praia de Faro | 7 km |
| Nearest restaurant | Vários | 300 meters |
| Nearest train station | Faro | 2.4 km |
From Faro Airport, continue on N125-10 to R. Reitor Teixeira Guedes. Follow Av. Dr. Júlio Filipe de Almeida Carrapato to your destination. From Lisbon or Porto, take A2 to IC4 in Faro. Take exit 13 from A22.
As the capital of the Algarve region, Faro has a lot to offer its visitors.
This city has a rich historical heritage which can be discovered by walking through the city center's narrow streets and by visiting some of its historical monuments, including Arco da Vila, Porta Arabe, the Municipal Museum, and Faro Cathedral.
And of course, Faro is also known for its natural heritage due to being part of the stunning Ria Formosa Natural Park. Faro Island, Farol Island, Culatra Island, and Deserta are some of its most-loved beaches but there are more to discover.
As for activities, taking a boat ride along the Ria Formosa or a bike ride along the Ecovia do Algarve are excellent choices!
| - | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | €99 - €315 | €653 - €1,002 | - | 2 Nights | - | |
| 06-Apr-2026 - 26-Jun-2026 Special 2026 | €159 | - | €1,002 | - | 3 Nights | - |
| 27-Jun-2026 - 09-Jul-2026 Special 2026 | €200 | €220 | - | - | 5 Nights | - |
| 10-Jul-2026 - 14-Jul-2026 Special 2026 | €280 | €300 | - | - | 5 Nights | - |
| 15-Jul-2026 - 19-Jul-2026 Special 2026 | €250 | €270 | - | - | 3 Nights | - |
| 20-Jul-2026 - 04-Sep-2026 Special 2026 | €315 | - | - | - | 5 Nights | - |
| 05-Sep-2026 - 11-Sep-2026 Mid High Season | €189 | - | - | - | 5 Nights | - |
| 12-Sep-2026 - 30-Oct-2026 Mid Season | €159 | - | - | - | 3 Nights | - |
| 31-Oct-2026 - 22-Dec-2026 Low Season | €149 | - | €939 | - | 3 Nights | - |
| 23-Dec-2026 - 25-Dec-2026 Christmas | €260 | - | - | - | 3 Nights | - |
| 26-Dec-2026 - 29-Dec-2026 Low Season | €149 | - | - | - | 3 Nights | - |
| 30-Dec-2026 - 01-Jan-2027 New Year | €260 | - | - | - | 3 Nights | - |
| 02-Jan-2027 - 24-Mar-2027 Low Season | €149 | - | - | - | 3 Nights | - |
| 25-Mar-2027 - 28-Mar-2027 Easter | €159 | - | - | - | 3 Nights | - |
| 29-Mar-2027 - 28-May-2027 Low Season | €149 | - | - | - | 3 Nights | - |
| 29-May-2027 - 25-Jun-2027 Mid Season | €159 | - | - | - | 3 Nights | - |
| 26-Jun-2027 - 13-Jul-2027 Mid High Season | €189 | - | - | - | 5 Nights | - |
| 14-Jul-2027 - 18-Jul-2027 Moto Clube Faro | €280 | - | - | - | 5 Nights | - |
| 19-Jul-2027 - 03-Sep-2027 High Season | €260 | - | - | - | 5 Nights | - |
| 04-Sep-2027 - 10-Sep-2027 Mid High Season | €189 | - | - | - | 5 Nights | - |
| 11-Sep-2027 - 17-Sep-2027 Mid High Season | €189 | - | - | - | 3 Nights | - |
| 18-Sep-2027 - 29-Oct-2027 Mid Season | €159 | - | - | - | 3 Nights | - |
| 30-Oct-2027 - 22-Dec-2027 Low Season | €149 | - | - | - | 3 Nights | - |
| 23-Dec-2027 - 25-Dec-2027 Christmas | €260 | - | - | - | 3 Nights | - |
| 26-Dec-2027 - 29-Dec-2027 Low Season | €149 | - | - | - | 3 Nights | - |
| 30-Dec-2027 - 01-Jan-2028 New Year | €260 | - | - | - | 3 Nights | - |
| Addon type | Price | Charge type | |
|---|---|---|---|
| Cleaning Fee | Info | €40 | One time |
| Monthly Fee A - JAN to MAR | Optional | €1,350 | One time |
| Monthly Fee B - APR to MAY | Optional | €1,700 | One time |
| Monthly Fee C - JUN | Optional | €2,900 | One time |
| Monthly Fee D - JUL to AUG | Optional | €5,500 | One time |
| Monthly Fee E - SET | Optional | €2,900 | One time |
| Monthly Fee F - OCT to DEC | Optional | €1,350 | One time |
tudo bem. Mas a mesa para 4 pessoas era demasiado pequena. localização excelente. limpo e agradável
Pontos positivos: precisão, check-in, limpeza, comunicação, localização, relação qualidade-preço.
Localidade muito tranquila, o apartamento tem óptimas condições, para proporcionar umas óptimas férias Recomendo
Pontos positivos: precisão, check-in, limpeza, comunicação, localização, relação qualidade-preço.
è andato tutto bene. il check'-in è stato tranquillo è l'hosting è stato molto comodo. l'unica pecca è che la casa non disponeva di pezzette o spugnette per pulire e non c'era nemmeno gli elementi della cucina essenziali (olio, sale, etc)
Aspetti positivi: accuratezza, check-in, pulizia, comunicazione, rapporto qualità-prezzo.
Espaço muito agradável, recomendo!
Pontos positivos: precisão, check-in, limpeza, comunicação, localização, relação qualidade-preço.
Perfect place and flat. Nice book
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
We had a perfect stay in this apartment. Great location just a short walk from the city center, with a pleasant stroll to the ferry that took us to a different beach each time. The sea was amazing, and so were the city, the people, and the atmosphere. The apartment was just as expected and everything matched the photos. I would definitely come again and highly recommend the place. Communication was smooth, and the host arranged everything as agreed.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Un logement fidèle à l'annonce, propre, moderne et agréable pour un week-end. L'hôte a été flexible et reactive. Merci !
Aspects positifs : précision, check-in, nettoyage, communication, emplacement, rapport qualité/prix.
A casa é agradável e muito bem decorada. Bem equipada num sítio calmo e tranquilo. Estacionamento em frente ao prédio. Sugestão de melhoria seria colocar ar condicionado pois nesta região do Algarve faz bastante calor.
Aspectos positivos: rigor, limpeza, localização, relação qualidade/preço.
Apartamento simpático e calmo para passar uns dias em família a 10/15 minutos do centro ótimo
Positive aspects: staff, commodities, cleanliness, location, comfort, price-quality ratio