Coronilla Apartment, in a complex with a pool and within walking distance of the beach, is a recently renovated vacation rental in Albufeira.
Albufeira is one of the top destinations in the Algarve and here you'll have everything you need for an unforgettable vacation in the south of Portugal, with amazing beaches, restaurants, bars, stores, and unique weather. The busiest streets with famous bars and restaurants are located 300 meters from this short-term rental in Albufeira and Oura Beach is a 14-minute walk away. And, of course, the shared pool in the complex can't be ignored! On the hottest days, it's the perfect place to enjoy fun and relaxing moments.
With one double bedroom, one twin bedroom, and one sofa bed in the living room, Coronilla Apartment can accommodate up to 6 people, which is a sweet solution for a family or a group of friends wanting to enjoy a relaxing holiday near the heart of Albufeira. You'll also have access to a comfortable living room with a dining area, an equipped kitchen, and one bathroom with a bathtub. Amenities such as Wi-Fi, air conditioning, Cable TV, and washing machine are included to make sure you have a comfortable stay.
Coronilla Apartment is ready to host you - book now this holiday rental with pool in Albufeira!
| Nearest airport 1 | Aeroporto de Faro | 47.5 km |
|---|---|---|
| Nearest beach | Praia da Oura | 1.1 km |
| Nearest restaurant | Vários | 300 metros |
| Nearest train station | Albufeira | 5 km |
From Faro Airport, siga pela A22 a partir da N125-10 e IC4. Follow A22 to IC1 in Albufeira. Take exit 9 from A22. Continue on IC1. Follow N125, N395, and Av. dos Descobrimentos to your destination. From Lisbon, follow A2 to IC1 in Albufeira. Take exit 9 from A22. Continue on IC1. Follow N125, N395, and Av. dos Descobrimentos to your destination.
Planning a romantic getaway, a family holiday, or a vacation with friends? Albufeira is a wonderful option!
There's plenty to do here besides its fantastic beaches and the town gets even livelier during the high season. Here, you'll find plenty of restaurants, shops, bars, nightclubs, and live events. Discover the charming historic center, take a boat trip and let yourself be dazzled by the natural beauty of the Algarve coast, play a round of golf at one of the region's excellent golf courses, and visit one of the fun water parks for a fun day.
But, of course, Albufeira is mainly known for its stunning beaches. Some favorites include Pescadores Beach, Oura Beach, São Rafael Beach, and Santa Eulália Beach, etc.
| - | Tarifa por noche | Tarifa por semana | Tarifa mensual | Estancía mín. | Recambio | |
|---|---|---|---|---|---|---|
| Semana | Fin de semana | |||||
| Resumen de tarifa | €65 - €290 | €464 - €1,540 | - | 2 Noches | - | |
| 30-05-2026 - 26-06-2026 Special 2026 | €145 | €165 | €968 | - | 3 Noches | - |
| 27-06-2026 - 29-06-2026 Special 2026 | €205 | - | - | - | 2 Noches | - |
| 30-06-2026 - 10-07-2026 Special 2026 | €205 | - | - | - | 5 Noches | - |
| 11-07-2026 - 04-09-2026 Special 2026 | €290 | - | - | - | 5 Noches | - |
| 05-09-2026 - 11-09-2026 Mid High Season | €169 | - | - | - | 5 Noches | - |
| 12-09-2026 - 30-10-2026 Mid Season | €129 | - | - | - | 3 Noches | - |
| 31-10-2026 - 22-12-2026 Low Season | €109 | - | - | - | 3 Noches | - |
| 23-12-2026 - 25-12-2026 Christmas | €119 | - | - | - | 3 Noches | - |
| 26-12-2026 - 29-12-2026 Low Season | €109 | - | - | - | 3 Noches | - |
| 30-12-2026 - 01-01-2027 New Year | €210 | - | - | - | 3 Noches | - |
| 02-01-2027 - 24-03-2027 Low Season | €109 | - | - | - | 3 Noches | - |
| 25-03-2027 - 28-03-2027 Easter | €119 | - | - | - | 3 Noches | - |
| 29-03-2027 - 28-05-2027 Low Season | €109 | - | - | - | 3 Noches | - |
| 29-05-2027 - 25-06-2027 Mid Season | €129 | - | - | - | 3 Noches | - |
| 26-06-2027 - 16-07-2027 Mid High Season | €169 | - | - | - | 5 Noches | - |
| 17-07-2027 - 03-09-2027 High Season | €240 | - | - | - | 5 Noches | - |
| 04-09-2027 - 10-09-2027 Mid High Season | €169 | - | - | - | 5 Noches | - |
| 11-09-2027 - 17-09-2027 Mid High Season | €169 | - | - | - | 3 Noches | - |
| 18-09-2027 - 29-10-2027 Mid Season | €129 | - | - | - | 3 Noches | - |
| 30-10-2027 - 22-12-2027 Low Season | €109 | - | - | - | 3 Noches | - |
| 23-12-2027 - 25-12-2027 Christmas | €119 | - | - | - | 3 Noches | - |
| 26-12-2027 - 29-12-2027 Low Season | €109 | - | - | - | 3 Noches | - |
| 30-12-2027 - 01-01-2028 New Year | €210 | - | - | - | 3 Noches | - |
| Tipo Extra | Precio | Tipo de cargo | |
|---|---|---|---|
| Cleaning Fee | Info | €40 | Una vez |
| Monthly Fee A - JAN to MAR | Optional | €1,350 | Una vez |
| Monthly Fee B - APR and MAY | Optional | €1,500 | Una vez |
| Monthly Fee C - JUN | Optional | €2,800 | Una vez |
| Monthly Fee D - JUL to AUG | Optional | €4,900 | Una vez |
| Monthly Fee E - SET | Optional | €2,800 | Una vez |
| Monthly Fee F - OCT to DEC | Optional | €1,350 | Una vez |
muy buena comunicación y excelente atención
Aspectos positivos: precisión, check-in, limpieza, comunicación, ubicación, relación calidad-precio.
Great location & very nice apartment
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Good people, good house, good service
Positive aspects: accuracy, communication, location, value for money.
Très bon moment passe dans ce logement
Aspects positifs : précision, enregistrement, communication, emplacement.
Very pleasant stay. House was clean and kitted out well. AC is very good and access to a nice pool.
Great host , great accommodation