Newly renovated and with WiFi and a patio, Mace Brown Apartment is ready to welcome you in Lisbon for an great stay with your family or friends!
Mace Brown Apartment is a great option for your stay in the portuguese capital! It can host up to 6 people and it has a living room with TV and a sofa bed, a double bedroom with a closet and a bathroom, a bedroom with a single bed that can be turned into a double, a fully equiped kitchen with everything you need, like coffee machine, washing machine, and more, and another bathroom. If you still need to work during your stay use the office space available, perfect for working without distractions. Outside you will find a lovely patio with tables and chairs, where you can relax and enjoy some fresh air!
The property is located in a great area of Lisbon! Nearby you will find a varity of restaurants, shops, services and places to visit, like the Church of Nossa Senhora da Penha de França and the National Tile Museum. There is also public transportation, such as bus stops and the Santa Apolónia Metro and Train Station, that you can take to explore everything Lisbon has to offer.
For work or vacation, Mace Brown Apartment is the right choice for your stay in Lisbon!
Nearest airport 1 | Aeroporto de Lisboa | 6.4 km |
---|---|---|
Nearest restaurant | Vários | 300 meters |
Nearest Subway Station | Santa Apolónia | 1.5 km |
Nearest train station | Santa Apolónia | 1.5 km |
From Lisbon Airport, take the subway (Red Line) to Alameda station. Exit at Alameda. Then, catch the 718 bus and exit at Rua D. Fuas Roupinho. The apartment is located 120 meters away. However, a good alternative to public transport is to take a taxi or an Uber.
Penha de França is a quiet residential neighborhood located on top of one of Lisbon's hills from which the viewpoint of the same name invites you to enjoy the view over the Tagus River. Here, you can also visit the Church of Nossa Senhora da Penha de França and the National Tile Museum.
Nearby, take the opportunity to visit the Anjos neighborhood, the Monte Agudo Viewpoint, Rossio, Baixa/Chiado, and Terreiro do Paço, among other fantastic sights in the city. And of course, taste the local cuisine in one of the typical restaurants while enjoying good fado.
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | €109 - €330 | €741 - €1,134 | - | 3 Nights | - | |
27-Apr-2023 - 31-May-2023 Special 2023 | €135 | - | €851 | - | 3 Nights | - |
01-Jun-2023 - 15-Jun-2023 Special 2023 | €135 | - | €851 | - | 3 Nights | - |
16-Jun-2023 - 29-Jun-2023 Mid Season | €159 | - | €1,002 | - | 3 Nights | - |
30-Jun-2023 - 30-Jul-2023 High Season | €180 | - | €1,134 | - | 3 Nights | - |
31-Jul-2023 - 07-Aug-2023 Special World Youth Day | €330 | - | - | - | 3 Nights | - |
08-Aug-2023 - 02-Sep-2023 High Season | €180 | - | €1,134 | - | 3 Nights | - |
03-Sep-2023 - 31-Oct-2023 Mid Season | €159 | - | €1,002 | - | 3 Nights | - |
01-Nov-2023 - 22-Dec-2023 Low Season | €109 | €129 | €741 | - | 3 Nights | - |
23-Dec-2023 - 29-Dec-2023 Christmas | €189 | - | - | - | 3 Nights | - |
30-Dec-2023 - 02-Jan-2024 New Year | €240 | - | - | - | 3 Nights | - |
03-Jan-2024 - 05-Jan-2024 Festive Days | €189 | - | - | - | 3 Nights | - |
06-Jan-2024 - 22-Mar-2024 Low Season | €109 | €129 | €741 | - | 3 Nights | - |
23-Mar-2024 - 27-Mar-2024 Easter | €169 | - | - | - | 3 Nights | - |
28-Mar-2024 - 31-Mar-2024 Easter Weekend | €240 | - | - | - | 3 Nights | - |
01-Apr-2024 - 03-Apr-2024 Easter | €169 | - | - | - | 3 Nights | - |
04-Apr-2024 - 30-Apr-2024 Mid Season | €159 | - | €1,002 | - | 3 Nights | - |
01-May-2024 - 03-May-2024 High Season | €180 | - | - | - | 3 Nights | - |
04-May-2024 - 27-Jun-2024 Mid Season | €159 | - | €1,002 | - | 3 Nights | - |
28-Jun-2024 - 31-Aug-2024 High Season | €180 | - | €1,134 | - | 3 Nights | - |
01-Sep-2024 - 31-Oct-2024 Mid Season | €159 | - | €1,002 | - | 3 Nights | - |
01-Nov-2024 - 22-Dec-2024 Low Season | €109 | €129 | €741 | - | 3 Nights | - |
23-Dec-2024 - 27-Dec-2024 Christmas | €189 | - | - | - | 3 Nights | - |
28-Dec-2024 - 01-Jan-2025 New Year | €240 | - | - | - | 3 Nights | - |
02-Jan-2025 - 05-Jan-2025 Festive Season | €189 | - | - | - | 3 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Cleaning Fee | Info | €30 | One time |
Monthly Fee A - JAN to MAR | Optional | €1,700 | One time |
Monthly Fee B - APR | Optional | €2,500 | One time |
Monthly Fee C - MAY | Optional | €2,200 | One time |
Monthly Fee D - JUN to AGO | Optional | €3,500 | One time |
Monthly Fee E - SET to OCT | Optional | €2,200 | One time |
Monthly Fee F - NOV | Optional | €1,700 | One time |
Monthly Fee G - DEZ | Optional | €2,200 | One time |
Casa limpia y bonita. Para 6 algo incómoda por el sofá, para 4 perfecto. Ubicación buena para aparcar, a unos 40 minutos andando de zona más céntrica, pero bien. Todo estupendo.
Aspectos positivos: precisión, check-in, limpieza, comunicación, ubicación.
Positive aspects: staff, location, comfort, cleanliness, amenities, price/quality ratio.
El apartamento está limpio, nuevo y es bastante cómodo
Aspectos positivos: empleados, ubicación, comodidad, limpieza, comodidades, relación calidad/precio.
A beautiful place. So clean and nice!
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.