Petal Apartment, in Lisbon's heart, is a luxurious and fully equipped property with a terrace that you'll need for your stay in the Portuguese capital.
By staying here in Marques de Pombal, you'll be super close to all services and attractions of one of the most vibrant capitals in Europe: restaurants, bars, shops, art galleries, concert halls... And, of course, amazing areas like Baixa or Bairro Alto at just a few minutes away from the apartment. Oh, and the terrace is absolutely brilliant and you can also count on a garage to park the car.
With 2 bedrooms and 1 sofa bed, this well-equipped and decorated apartment with Wi-Fi in Lisbon can accommodate up to 6 people - amazing for a family or a group of friends. You'll have a spacious kitchen at your disposal and a comfy living room. The terrace outside is the perfect spot to chat and have a meal with your companions.
Lisbon awaits you! Book this vacation rental in Marquês de Pombal now!
Nearest airport 1 | Lisboa | 7 km |
---|---|---|
Nearest restaurant | Vários | 200 meters |
Nearest Subway Station | Picoas | 300 meters |
Nearest train station | Santa Apolónia | 2 km |
From Lisbon Airport, catch the metro to São Sebastião (red line). Exit in Saldanha. There, catch the metro to Rato (yellow line) and exit in Picoas. The apartment is 300 meters away. However, a good alternative is to take a taxi or Uber from the airport.
The apartment is located next to Marquês de Pombal, near the Eduardo VII Park and Liberty Avenue, where there are the most popular brands stores. A short walk away is the Baixa and Chiado, with the Santa Justa Elevator and Rossio Station to discover. You can take one of the trams to Belém, where is the Jeronimos Monastery, the Monument of the Discoveries and Belem Tower.
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | €119 - €300 | €804 - €1,512 | - | 3 Nights | - | |
01-May-2023 - 31-May-2023 Special 2023 | €179 | - | €1,128 | - | 3 Nights | - |
01-Jun-2023 - 15-Jun-2023 Special 2023 | €179 | - | €1,128 | - | 3 Nights | - |
16-Jun-2023 - 29-Jun-2023 Mid Season | €199 | - | €1,254 | - | 3 Nights | - |
30-Jun-2023 - 02-Sep-2023 High Season | €240 | - | €1,512 | - | 3 Nights | - |
03-Sep-2023 - 31-Oct-2023 Mid Season | €199 | - | €1,254 | - | 3 Nights | - |
01-Nov-2023 - 22-Dec-2023 Low Season | €119 | €139 | €804 | - | 3 Nights | - |
23-Dec-2023 - 29-Dec-2023 Christmas | €229 | - | - | - | 3 Nights | - |
30-Dec-2023 - 02-Jan-2024 New Year | €300 | - | - | - | 3 Nights | - |
03-Jan-2024 - 05-Jan-2024 Festive Season | €229 | - | - | - | 3 Nights | - |
06-Jan-2024 - 22-Mar-2024 Low Season | €119 | €139 | €804 | - | 3 Nights | - |
23-Mar-2024 - 27-Mar-2024 Easter | €209 | - | - | - | 3 Nights | - |
28-Mar-2024 - 31-Mar-2024 Easter Weekend | €300 | - | - | - | 3 Nights | - |
01-Apr-2024 - 03-Apr-2024 Easter | €209 | - | - | - | 3 Nights | - |
04-Apr-2024 - 30-Apr-2024 Mid Season | €199 | - | €1,254 | - | 3 Nights | - |
01-May-2024 - 03-May-2024 High Season | €240 | - | - | - | 3 Nights | - |
04-May-2024 - 27-Jun-2024 Mid Season | €199 | - | €1,254 | - | 3 Nights | - |
28-Jun-2024 - 31-Aug-2024 High Season | €240 | - | €1,512 | - | 3 Nights | - |
01-Sep-2024 - 31-Oct-2024 Mid Season | €199 | - | €1,254 | - | 3 Nights | - |
01-Nov-2024 - 22-Dec-2024 Low Season | €119 | €139 | €804 | - | 3 Nights | - |
23-Dec-2024 - 27-Dec-2024 Christmas | €229 | - | - | - | 3 Nights | - |
28-Dec-2024 - 01-Jan-2025 New Year | €300 | - | - | - | 3 Nights | - |
02-Jan-2025 - 05-Jan-2025 Festives | €229 | - | - | - | 3 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Cleaning Fee | Info | €30 | One time |
Monthly Fee A - JAN to MAR | Optional | €2,000 | One time |
Monthly Fee B - APR | Optional | €4,200 | One time |
Monthly Fee C - MAY | Optional | €2,900 | One time |
Monthly Fee D - JUN to AUG | Optional | €4,200 | One time |
Monthly Fee E - SEP to OCT | Optional | €2,900 | One time |
Monthly Fee F - NOV | Optional | €2,000 | One time |
Monthly Fee G - DEC | Optional | €2,900 | One time |
Mycket bra läge. Servicen från uthyraren var mycket bra.
Inget negativt
Positiva aspekter: personal, läge, komfort, renlighet, bekvämligheter, pris/kvalitetsförhållande.
Logement très bien placé proche d’un marché de produit frais et local . On peut tout faire à pied
Aspects positifs: précision, enregistrement, nettoyage, communication, localisation, rapport qualité / prix.
Aspects positifs: L'emplacement et la propreté du logement La wifi et l'accès à netflix pour les enfants
Séjour entre copines ! Bien situé, propriétaire accessible et arrangeant. Logement très joli et propre. Et en toute sécurité. Nous recommandons les yeux fermés.
Excellent apartment in excellent central location. Couldn't ask for more
Très bon séjour ! Bien situé
Aspects positifs: précision, enregistrement, nettoyage, localisation, rapport qualité / prix.
Good location, a quiet area, close to the high street. Restaurants, eat & drink bars, clubs, pharmacies, and food stores, are just a walking distance from the main road. The apartment itself is in excellent condition. As advertised. Had a pleasant experience. Will be happy to stay at the apartment again.
Apartamento bem localizado. Apenas uma observação, vaga de garagem fica no quanto subsolo. Garagem muito apertada, carro grande de 7 lugares, é muito difícil fazer as curvas..
Very spacious and nice apartment and a comfortable place for a family to stay.
El piso es grande y está bien equipado y decorado. La ubicación no es céntrica pero está bien comunicado. El garaje es muy muy estrecho para bajar con un coche grande, no lo movimos de allí en toda la estancia. La gestión del piso es a cargo de una empresa de apartamentos turísticos, el primer día respondieron cuando les dijimos que no había papel higiénico, pero posteriormente no volvieron a responder. En general la estancia ha sido agradable.