Right in the heart of the Algarve, this vacation rental is the perfect opportunity to get to know Portimão.
Beaches, restaurants, commerce, clubs, golf courses, water parks - all of this can be yours with a simple trip down to southern Portugal. Accustomed to receiving tourists, the region of the Algarve offers a huge set of activities, from sun up to sun down, keeping you busy for weeks.
Inside, Redmayne Apartment is really charming and inviting, making you feel at home even on holidays. The two bedrooms - the double and the twin one - are both really comfortable, while the living room will serve as safe haven after all those adventures. Lastly, you'll also have a kitchen where you can prepare the most diverse meals.
Book now this Vacation Rental and get to know Portimão!
Nearest beach | 3 km | |
Nearest restaurant | 100 meters | |
Nearest train station | Estação de Portimão | 500 meters |
From Faro airport follow highway A22 and take exit nr 5 to Portimao.
Located in the Algarve Coast, Portimao will offer you the holidays of a lifetime with golden beaches, rugged cliffs and calm waters.
The best beach in Portimão is called Rocha, where you have available many water sports to practice, such as Surf, body board or Kite Surf. Portimao is also a great spot for the golf lovers and the first golf court of Algarve was built in here: the famous Penina Country Club.
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | €75 - €130 | €517 - €910 | - | 2 Nights | - | |
01-Nov-2024 - 22-Dec-2024 Low Season | €75 | - | €517 | - | 2 Nights | - |
23-Dec-2024 - 02-Jan-2025 Christmas / New Year | €130 | - | €910 | - | 2 Nights | - |
03-Jan-2025 - 19-Mar-2025 Low Season | €75 | - | €517 | - | 2 Nights | - |
20-Mar-2025 - 23-Mar-2025 Moto GP | €130 | - | - | - | 2 Nights | - |
24-Mar-2025 - 11-Apr-2025 Low Season 2 | €79 | - | €553 | - | 2 Nights | - |
12-Apr-2025 - 23-Apr-2025 Easter | €130 | - | €910 | - | 2 Nights | - |
24-Apr-2025 - 31-May-2025 Low Season 2 | €79 | - | €553 | - | 2 Nights | - |
01-Jun-2025 - 20-Jun-2025 Mid Season | €85 | - | €563 | - | 2 Nights | - |
21-Jun-2025 - 30-Jun-2025 High Season | €130 | - | €910 | - | 4 Nights | - |
01-Jul-2025 - 31-Jul-2025 Mid High Season | €95 | - | €634 | - | 7 Nights | - |
01-Aug-2025 - 31-Aug-2025 High Season | €130 | - | €910 | - | 7 Nights | - |
01-Sep-2025 - 30-Sep-2025 Mid High Season | €95 | - | €634 | - | 7 Nights | - |
01-Oct-2025 - 31-Oct-2025 Low Season 2 | €79 | - | €553 | - | 2 Nights | - |
01-Nov-2025 - 22-Dec-2025 Low Season | €75 | - | €517 | - | 2 Nights | - |
23-Dec-2025 - 02-Jan-2026 Christmas and New Year | €130 | - | €910 | - | 2 Nights | - |
Located in a central area, was clean and we enjoyed our stay. Communication could have been smoother in our case.
Todo perfecto!