Mauri Apartment, at a short walk from Cabanas de Tavira's historical center, is a sweet apartment with a balcony for a relaxing vacation in the Algarve.
Tavira, located at the river banks and with a Castle, is one of the most beautiful towns in the Algarve. A short walk, and you'll find restaurants, shops... At a short distance (2.5 km) you can find the wharf with boats to take you to the islands and the beaches nearby. And you can bring your pet with you on vacation (under approval).
With 2 bedrooms and 1 sofa bed, this short-term rental in Cabanas de Tavira with plenty of natural light has space for 6 people. With air conditioning and TV with Portuguese and Spanish channels, this is perfect for a relaxed vacation... The kitchen is equipped, with amenities like a washing machine and dishwasher, and you can also count on a cozy balcony with an electric grill, which is perfect in the warm and sunny Algarve.
Book this vacation rental in Cabanas de Tavira now!
До аэропорта | Aeroporto de Faro | 42 км |
---|---|---|
До ближайшего пляжа | Ilha de Tavira | 2 км |
До ближайшего ресторана | Vários | 1 км |
До ближайшей станции поезда | 400 метров |
From Faro Airport take the N125 and the A22 towards Tavira.
Tavira is a nice town and a destination of choice for fantastic vacation days! The beach (Praia do Barril) has fine sand and clear waters and is the perfect spot to relax and enjoy sunny days. Discover the natural landscape of the Ria Formosa, rich in fauna and flora. Also, don't miss the opportunity to try some of the fish and shellfish in local gastronomy. Delicious!
- | Цена за ночь | Цена за неделю | Цена за месяц | Минимальное количество дней | Расчеты | |
---|---|---|---|---|---|---|
Будни | Выходные | |||||
Цены | €79 - €125 | €532 - €844 | - | 5 Ночей | - | |
2024-09-08 - 2024-09-14 Special 2024 | €79 | - | €532 | - | 5 Ночей | - |
2024-09-15 - 2024-09-28 Mid Season 1 | €85 | - | €563 | - | 5 Ночей | - |
2024-09-29 - 2025-05-25 Low Season | €79 | - | €532 | - | 5 Ночей | - |
2025-05-26 - 2025-06-29 Mid Season | €85 | - | €594 | - | 5 Ночей | - |
2025-06-30 - 2025-07-12 Mid High Season | €95 | - | €657 | - | 5 Ночей | - |
2025-07-13 - 2025-07-26 High Season | €105 | - | €719 | - | 7 Ночей | Вск - Вск |
2025-07-27 - 2025-08-30 High Season 1 | €125 | - | €844 | - | 7 Ночей | Вск - Вск |
2025-08-31 - 2025-09-06 Mid High Season | €95 | - | €657 | - | 7 Ночей | Вск - Вск |
2025-09-07 - 2025-09-14 Mid Season | €85 | - | €594 | - | 5 Ночей | - |
2025-09-15 - 2025-09-28 Mid Season 1 | €85 | - | €563 | - | 5 Ночей | - |
2025-09-29 - 2026-05-25 Low Season | €79 | - | €532 | - | 5 Ночей | - |
Aspects positifs : rapport qualité-prix, personnel, propreté, emplacement, commodités, confort
O apartamento está muito bem localizado e com facilidade de estacionamento. Possui todas as comodidades necessárias para férias, nomeadamente ar condicionado. O encarregado foi extremamente simpático e disponível.
Problemas na televisão e máquina de lavar loiça que foram prontamente resolvidos.
Não se pode pedir melhor. Obrigado
Aspetos positivos: funcionários, localização, conforto, limpeza, comodidades, relação preço/qualidade.