Sepal is a recently renovated apartment in Campolide. With Wi-Fi, an equipped kitchen, a balcony, and a lovely view, it's ready to welcome you to Lisbon!
Sepal Apartament is a superb solution for your leisure or work trip to one of the most vibrant European capitals. A short walk, you'll reach Águas Lives Aqueduct, Amoreiras shopping and business center, and Marquês de Pombal. All kinds of shops, typical restaurants, beautiful green parks, and business opportunities are within walking distance.
After a long day, you can count on the comfort of this renovated short-term rental in Lisbon, equipped with modern appliances and decorated to create an inviting space where guests feel at home. Sepal Apartment features a living room with a small balcony, a kitchen, two bedrooms, and one bathroom. Wi-Fi, dishwasher, washing machine, hairdryer, and microwave are some of the amenities offered at this holiday rental in Campolide, equipped for 6 guests.
Lisbon awaits you! Book it now!
Nearest airport 1 | Aeroporto de Lisboa | 10.1 km |
---|---|---|
Nearest beach | Costa da Caparica | 14.7 km |
Nearest restaurant | Vários | 200 meters |
Nearest Subway Station | São Sebastião | 1.5 km |
Nearest train station | Campolide | 500 meters |
From Lisbon Airport, catch the 783 bus and exit at Amoreiras. The apartment is 900 meters away. However, a good alternative to public transport is to take a taxi or an Uber.
Nearest car park: Estacionamento Campolide (550 meters on foot, 3 minutes by car).
Campolide is a parish in Lisbon overlooking the emblematic Águas Livres Aqueduct.
It is a quiet and safe neighborhood but with excellent access for those traveling by car or even by train. It is here that Nova University is located and, a short distance away, you will find Amoreiras Shopping Center with its business area.
If you want to discover Lisbon's main tourist attractions, don't miss a visit to Marquês de Pombal, São Jorge Castle, Baixa/Chiado, Terreiro do Paço, Alfama and, if you have time, go to Belém by tram.
Note: Location close to the airport route (there may be noise at times with higher flight volumes)
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Change-over | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | €79 - €220 | €552 - €1,254 | - | 3 Nights | - | |
29-Nov-2024 - 22-Dec-2024 Special 2024 | €79 | €99 | €552 | - | 3 Nights | - |
23-Dec-2024 - 25-Dec-2024 Special 2024 | €119 | - | - | - | 3 Nights | - |
26-Dec-2024 - 29-Dec-2024 Special 2024 | €79 | €99 | - | - | 3 Nights | - |
30-Dec-2024 - 01-Jan-2025 New Year | €190 | - | - | - | 3 Nights | - |
02-Jan-2025 - 05-Jan-2025 Festive Season | €139 | - | - | - | 3 Nights | - |
06-Jan-2025 - 11-Apr-2025 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
12-Apr-2025 - 16-Apr-2025 Easter | €139 | - | - | - | 3 Nights | - |
17-Apr-2025 - 20-Apr-2025 Easter Weekend | €190 | - | - | - | 3 Nights | - |
21-Apr-2025 - 23-Apr-2025 Easter | €139 | - | - | - | 3 Nights | - |
24-Apr-2025 - 27-Jun-2025 Mid Season | €129 | - | €813 | - | 3 Nights | - |
28-Jun-2025 - 31-Aug-2025 High Season | €150 | - | €945 | - | 3 Nights | - |
01-Sep-2025 - 31-Oct-2025 Mid Season | €129 | - | €813 | - | 3 Nights | - |
01-Nov-2025 - 22-Dec-2025 Low Season | €99 | €119 | €678 | - | 3 Nights | - |
23-Dec-2025 - 25-Dec-2025 Christmas | €139 | - | - | - | 3 Nights | - |
26-Dec-2025 - 29-Dec-2025 Low Season | €99 | €119 | - | - | 3 Nights | - |
30-Dec-2025 - 01-Jan-2026 New Year | €190 | - | - | - | 3 Nights | - |
02-Jan-2026 - 05-Jan-2026 Festive Season | €139 | - | - | - | 3 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Cleaning Fee | Info | €30 | One time |
Monthly Fee A - JAN to MAR | Optional | €1,900 | One time |
Monthly Fee B - APR | Optional | €2,900 | One time |
Monthly Fee C - MAY | Optional | €2,700 | One time |
Monthly Fee D - JUN to AUG | Optional | €3,900 | One time |
Monthly Fee E - SEP to OCT | Optional | €2,700 | One time |
Monthly Fee F - NOV to DEC | Optional | €1,900 | One time |
Apartamentul este foarte simpatic, exact ca in poze si dispune de toate facilitatile de care ai nevoie. Privelistea este superba iar zona linistita, in comparatie cu alte cartiere din oras. Recomand.
Pozitìvo aspèktură: ćaćutnipen, check-in, thovipen, komunikacia, than, valuàcia vaś love.
Super , très satisfait par l’appartement, je le conseille sans soucis .
Aspects positifs : précision, check-in, nettoyage, communication, emplacement, rapport qualité/prix.
We really love this house! just like a home in Lisbon. The house is clean, bright and fresh, also it has a good scenery of Campolide. All the mentioned facilities in the house is ready to use and works very fine. We will stay here again when we visit Lisbon next time.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Correspondeu às expectativas, foi flexível no check in , cozinha boa , máquina lavar . Na minha opinião foi muito bom
Aspetos positivos: precisão, check-in, limpeza, comunicação, local e relação qualidade-preço.
Positive aspects: staff, location, cleanliness, amenities, price/quality ratio.
Ótima localização.
Aspetos positivos: precisão, check-in, limpeza, comunicação, local e relação qualidade-preço.
Merci beaucoup, agréable séjour.