Aloe is a renovated three-bedroom short-term rental in Lisbon with Wi-Fi, a dishwasher, and a closed balcony - it's a fantastic base for a vacation or work!
Aloe Apartment hosts up to 8 guests and offers amenities such as Wi-Fi, tv, a coffee machine, a microwave, and a dishwasher, among others. This apartment for rent in Lumiar features a bright and comfortable living room with a sofa bed and a dining area, three double bedrooms, a fully-equipped kitchen, a closed balcony with a lovely view over the city, and two bathrooms. Due to its work desk, this vacation rental in Lisbon is a good option for a vacation, a work trip, or even remote workers.
Nearby there are restaurants, shops, supermarkets, and public transport, such as the metro (Ameixoeira station), bus, or train. This is a quiet residential area near Paço do Lumiar Golf Course - perfect for lovers of this sport - but also a good option to avoid the crowds of the city’s tourist center. And with the metro within walking distance, you can quickly get to any part of the city.
Book now this three-bedroom vacation rental in Lisbon, ready to host you for a comfortable stay in the city!
Nearest airport 1 | Aeroporto de Lisboa | 6.4 km |
---|---|---|
Nearest beach | Praia da Costa da Caparica | 29.2 km |
Nearest restaurant | Vários | 500 metros |
Nearest Subway Station | Ameixoeira | 800 metros |
From Lisbon Airport, catch the metro to São Sebastião (red line). Exit at Saldanha. There, catch the metro to Odivelas (yellow line) and exit at Ameixoeira. The apartment is 800 meters away. However, a good alternative is to take a taxi or Uber from the airport.
Nearest car park: Parking Ameixoeira - EMEL (1 km on foot, 7 minutes by car).
Lumiar is a pleasant neighborhood in the Portuguese capital, Lisbon, and offers everything you need for a leisure or business trip.
With the metro just a few minutes away, you can quickly reach any corner of the city. The S. Jorge Castle, the Santa Justa Elevator, Baixa/Chiado, the Alfama neighborhood, Terreiro do Paço, the Jerónimos Monastery, and the Belém Tower are some of the must-visit points of interest but, of course, there is so much more to explore…
Note: Location close to the airport route (there may be noise at times with higher flight volumes)
- | Tarifa por noche | Tarifa por semana | Tarifa mensual | Estancía mín. | Recambio | |
---|---|---|---|---|---|---|
Semana | Fin de semana | |||||
Resumen de tarifa | €89 - €270 | €589 - €1,323 | - | 3 Noches | - | |
01-09-2024 - 31-10-2024 Mid Season | €179 | - | €1,128 | - | 3 Noches | - |
01-11-2024 - 22-12-2024 Low Season | €119 | €129 | €777 | - | 3 Noches | - |
23-12-2024 - 25-12-2024 Christmas | €199 | - | - | - | 3 Noches | - |
26-12-2024 - 29-12-2024 Low Season | €119 | €129 | - | - | 3 Noches | - |
30-12-2024 - 01-01-2025 New Year | €270 | - | - | - | 3 Noches | - |
02-01-2025 - 05-01-2025 Festive | €199 | - | - | - | 3 Noches | - |
06-01-2025 - 11-04-2025 Low Season | €119 | €129 | €777 | - | 3 Noches | - |
12-04-2025 - 16-04-2025 Easter | €189 | - | - | - | 3 Noches | - |
17-04-2025 - 20-04-2025 Easter Weekend | €270 | - | - | - | 3 Noches | - |
21-04-2025 - 23-04-2025 Easter | €189 | - | - | - | 3 Noches | - |
24-04-2025 - 27-06-2025 Mid Season | €179 | - | €1,128 | - | 3 Noches | - |
28-06-2025 - 31-08-2025 High Season | €210 | - | €1,323 | - | 3 Noches | - |
01-09-2025 - 31-10-2025 Mid Season | €179 | - | €1,128 | - | 3 Noches | - |
01-11-2025 - 22-12-2025 Low Season | €119 | €129 | €777 | - | 3 Noches | - |
23-12-2025 - 25-12-2025 Christmas | €199 | - | - | - | 3 Noches | - |
26-12-2025 - 29-12-2025 Low Season | €119 | €129 | - | - | 3 Noches | - |
30-12-2025 - 01-01-2026 New Year | €270 | - | - | - | 3 Noches | - |
02-01-2026 - 05-01-2026 Festive Season | €199 | - | - | - | 3 Noches | - |
Tipo Extra | Precio | Tipo de cargo | |
---|---|---|---|
Monthly Fee A - JAN to MAR | Optional | €2,000 | Una vez |
Monthly Fee B - APR | Optional | €2,700 | Una vez |
Monthly Fee C - MAY | Optional | €2,400 | Una vez |
Monthly Fee D - JUN to AUG | Optional | €2,700 | Una vez |
Monthly Fee E - SEP to OCT | Optional | €2,400 | Una vez |
Monthly Fee F - NOV | Optional | €2,000 | Una vez |
Monthly Fee G - DEC | Optional | €2,400 | Una vez |
Great appartment ! just as described. Very clean and spacious! I would absolutely come back.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
obrigado
Aspectos positivos: precisão, check-in, limpeza, comunicação, localização, relação qualidade/preço.
Hello, Kindly the apartment was very beautiful, clean and very spacious. We felt like home. The area was very quiet and peaceful. We enjoyed our 7 days in lisbon. Thank you for your support and service.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Tudo ok
Aspectos positivos: precisão, check-in, comunicação, localização, relação qualidade/preço.