Livon Blue Apartment, an apartment with air conditioning close to Cais do Sodré and Bairro Alto, is a superb solution for everyone looking to explore beautiful Lisbon.
You'll stay almost in Lisbon's heart. By staying in this sweet apartment, you can reach the most beautiful neighborhoods of the Portuguese capital (Cais do Sodré, Bairro Alto, Baixa, Alfama...) in a short walk. Of course, if you want to visit areas like Belém, Sintra, or some of the beaches nearby, you'll find all sorts of public transportation around the corner.
This comfy apartment has 2 bedrooms, and 1 sofa, and can accommodate up to 5 people - an amazing solution for a family vacation or with a small group of friends. Here, you'll have a kitchen equipped with everything you need to prepare all your meals, as well as a dishwasher.
Pack your bags, Lisbon awaits you!
| Nearest airport 1 | Aeroporto de Lisboa | 10 km |
|---|---|---|
| Nearest beach | Carcavelos | 19 km |
| Nearest ferry port | Cais do Sodré | 400 metros |
| Nearest restaurant | Vários | 200 metros |
| Nearest Subway Station | Cais do Sodré | 650 metros |
| Nearest train station | Santa Apolónia | 1.7 km |
From Lisbon Airport, catch the metro to São Sebastião (red line). Exit in Alameda. There, catch the metro to Cais do Sodré (green line) and exit in Cais do Sodré. The apartment is 650 meters away. However, a good alternative is to take a taxi or Uber from the airport.
Nearest car park: Praça Dom Luís I (300 meters on foot, 3 minutes by car).
In Lisbon you will find amazing monuments that mark their own place in the portuguese history, such as St. Georges Castle and Lisbon's Cathedral, situates in the old neighbourhood of Alfama; or the Monument to the Discoveries and the Monastery of St Jerome, both of them in Belém.
From Sao Bento you can walk until downtown area just in 15 minutes or go to the beautiful Estrela Basilica, which is just 5 minutes walk. The most famous tram in town, the nr 28, stops near your street and it can take you directly to the old part of Lisbon.
| - | Tarifa por noche | Tarifa por semana | Tarifa mensual | Estancía mín. | Recambio | |
|---|---|---|---|---|---|---|
| Semana | Fin de semana | |||||
| Resumen de tarifa | €69 - €255 | €435 - €1,134 | - | 1 Noches | - | |
| 10-04-2026 - 26-06-2026 Mid Season | €159 | - | €1,002 | - | 3 Noches | - |
| 27-06-2026 - 30-08-2026 High Season | €180 | - | €1,134 | - | 3 Noches | - |
| 31-08-2026 - 31-10-2026 Mid Season | €159 | - | €1,002 | - | 3 Noches | - |
| 01-11-2026 - 22-12-2026 Low Season | €89 | €115 | €631 | - | 3 Noches | - |
| 23-12-2026 - 25-12-2026 Christmas | €189 | - | - | - | 3 Noches | - |
| 26-12-2026 - 29-12-2026 Low Season | €89 | €115 | - | - | 3 Noches | - |
| 30-12-2026 - 01-01-2027 New Year | €240 | - | - | - | 3 Noches | - |
| 02-01-2027 - 05-01-2027 Festive Season | €189 | - | - | - | 3 Noches | - |
| 06-01-2027 - 19-03-2027 Low Season | €89 | €115 | €631 | - | 3 Noches | - |
| 20-03-2027 - 24-03-2027 Easter | €169 | - | - | - | 3 Noches | - |
| 25-03-2027 - 28-03-2027 Easter Weekend | €240 | - | - | - | 3 Noches | - |
| 29-03-2027 - 02-04-2027 Easter | €169 | - | - | - | 3 Noches | - |
| 03-04-2027 - 25-06-2027 Mid Season | €159 | - | €1,002 | - | 3 Noches | - |
| 26-06-2027 - 29-08-2027 High Season | €180 | - | €1,134 | - | 3 Noches | - |
| 30-08-2027 - 31-10-2027 Mid Season | €159 | - | €1,002 | - | 3 Noches | - |
| 01-11-2027 - 22-12-2027 Low Season | €89 | €115 | €631 | - | 3 Noches | - |
| 23-12-2027 - 25-12-2027 Christmas | €189 | - | - | - | 3 Noches | - |
| 26-12-2027 - 29-12-2027 Low Season | €89 | €115 | - | - | 3 Noches | - |
| 30-12-2027 - 01-01-2028 New Year | €240 | - | - | - | 3 Noches | - |
| 02-01-2028 - 05-01-2028 Festive Season | €189 | - | - | - | 3 Noches | - |
| Tipo Extra | Precio | Tipo de cargo | |
|---|---|---|---|
| Cleaning Fee | Info | €40 | Una vez |
| Monthly Fee A - JAN to FEB | Optional | €1,900 | Una vez |
| Monthly Fee B - MAR | Optional | €2,200 | Una vez |
| Monthly Fee C - APR to MAY | Optional | €3,200 | Una vez |
| Monthly Fee D - JUN | Optional | €3,700 | Una vez |
| Monthly Fee E - JUL to AUG | Optional | €4,000 | Una vez |
| Monthly Fee F - SEP | Optional | €3,200 | Una vez |
| Monthly Fee G - OUT to DEC | Optional | €1,900 | Una vez |
Logement bien placé dans quartier très animé donc bruyant mais l’isolation phonique est plutôt bonne . Entretien nécessaire dans salle de bain.
Points positifs : exactitude, enregistrement, ménage, communication, emplacement, rapport qualité-prix.
Great apartment, close walking distance to restaurants, shops, coffee shops! Tânia was very responsive and helpful. The only downside was that we had to wait an extra 2.5 hours to get into apartment due to cleaning issues. It would have been nice to receive updates about this before we arrived.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Appartement bien placé, dans un quartier animé, mais sans être gêné par les bruits.
Points positifs : exactitude, enregistrement, ménage, communication, emplacement, rapport qualité-prix.
Posizione ottima e casa bellissima
Muy bien todo
Aspectos positivos: Precisión, llegada, limpieza, comunicación, ubicación, relación calidad-precio.
Really well placed for walking around old Lisbon. Lovely apartment and we were given excellent instructions on how to get there. Would happily stay there again.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Me and my family of 4 stayed here for 3 nights. The place matches description. Comfortable sofa bed. During the weekend it can get loud if you leave the windows open, but the window does a pretty good job in blocking the noise out. There’s lots of great restaurants nearby which made our life easy! Would recommend
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Perfetto
Aspetti positivi: accuratezza, check-in, pulizia, comunicazione, posizione, rapporto qualità-prezzo.
Très beau logement dans un super quartier avec pleins de bars et restaurant sympa ! Belle décoration le salon est agréable Attention à quelques moisissures dans la salle de bain
Points positifs : précision, accueil, ménage, communication, emplacement, rapport qualité-prix.
Good location
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.