Looking for a short-term rental in Sintra with a private pool? Ideal for a family holiday, Hazel Yellow Villa is a beautiful solution!
Hazel Yellow Villa is a brand-new pool villa in Sintra that has been equipped and decorated to ensure a comfortable and elegant stay. It has a capacity for up to 6 guests and features a living and dining room area, a double bedroom with a work desk, a twin bedroom a spacious balcony, a fully equipped kitchen, and a half bath. Air conditioning, a Smart TV, Wi-Fi, a coffee machine, a dishwasher, a washing machine, and a dryer are some of the amenities available.
Outside, you'll find a wonderful space to relax and have fun. This villa for rent in Sintra features a stunning private swimming pool with sun loungers and outdoor furniture.
A 10-minute drive away, you'll find the charming center of Sintra. The National Palace of Sintra and Quinta da Regaleira are two of the top attractions to visit, but there are many more... If you fancy a day at the beach instead, Azenhas do Mar is the place to visit. And Lisbon or Cascais make great day trips, too.
Book now this wonderful villa with a private pool in Sintra!
| Nearest airport 1 | Aeroporto Lisboa | 31.7 km |
|---|---|---|
| Nearest beach | Praia das Azenhas do Mar | 9.6 km |
| Nearest restaurant | Vários | 650 metros |
From Lisbon Airport, follow A37 to Algueirão-Mem Martins. Take exit 8 from A16. Follow Mário Firmino Miguel, N249, N247, and R. 25 de Abril to your destination in Sintra.
Sintra is a charming tourist village that seems to have been taken from an enchanting history.
Stroll through the stunning historic center, near this holiday rental in Sintra. Then, discover Sintra National Palace, Quinta da Regaleira, Monserrate Park, the Moorish Castle, and Pena National Palace, with breathtaking views of the surrounding area. These are some of the main tourist attractions in Sintra but there is so much to see and do!
Sintra is about 26 km from Lisbon, which makes it a wonderful option if you have an extra day. Alternatively, enjoy a relaxing day at the beach in Azenhas do Mar.
| - | Tarifa por noche | Tarifa por semana | Tarifa mensual | Estancía mín. | Recambio | |
|---|---|---|---|---|---|---|
| Semana | Fin de semana | |||||
| Resumen de tarifa | €119 - €600 | €835 - €3,780 | - | 2 Noches | - | |
| 01-06-2026 - 26-06-2026 Special 2026 | €419 | €449 | €2,721 | - | 3 Noches | - |
| 27-06-2026 - 30-08-2026 Special 2026 | €525 | €575 | €3,443 | - | 3 Noches | - |
| 31-08-2026 - 31-10-2026 Mid Season | €449 | - | €2,829 | - | 3 Noches | - |
| 01-11-2026 - 22-12-2026 Low Season | €139 | €179 | €984 | - | 3 Noches | - |
| 23-12-2026 - 25-12-2026 Christmas | €209 | - | - | - | 3 Noches | - |
| 26-12-2026 - 29-12-2026 Low Season | €139 | €179 | - | - | 3 Noches | - |
| 30-12-2026 - 01-01-2027 New Year | €490 | - | - | - | 3 Noches | - |
| 02-01-2027 - 19-03-2027 Low Season | €139 | €179 | €984 | - | 3 Noches | - |
| 20-03-2027 - 02-04-2027 Easter | €350 | - | - | - | 3 Noches | - |
| 03-04-2027 - 26-06-2027 Mid Season | €449 | - | €2,829 | - | 3 Noches | - |
| 27-06-2027 - 30-08-2027 High Season | €600 | - | €3,780 | - | 3 Noches | - |
| 31-08-2027 - 31-10-2027 Mid Season | €449 | - | €2,829 | - | 3 Noches | - |
| 01-11-2027 - 22-12-2027 Low Season | €139 | €179 | €984 | - | 3 Noches | - |
| 23-12-2027 - 25-12-2027 Christmas | €209 | - | - | - | 3 Noches | - |
| 26-12-2027 - 29-12-2027 Low Season | €139 | €179 | - | - | 3 Noches | - |
| 30-12-2027 - 01-01-2028 New Year | €490 | - | - | - | 3 Noches | - |
| Tipo Extra | Precio | Tipo de cargo | |
|---|---|---|---|
| Cleaning Fee | Info | €60 | Una vez |
| Monthly Fee A - JAN to FEB | Optional | €2,800 | Una vez |
| Monthly Fee B - MAR | Optional | €3,500 | Una vez |
| Monthly Fee C - APR to JUN | Optional | €4,500 | Una vez |
| Monthly Fee D - JUL to AUG | Optional | €6,200 | Una vez |
| Monthly Fee E - SEP | Optional | €6,000 | Una vez |
| Monthly Fee F - OCT to DEC | Optional | €2,800 | Una vez |
We had a lovely stay here, the villa is absolutely beautiful and it feels really new. We were unlucky with the weather due to the microclimate of Sintra but made the most of our time here with such easy drives out to Lisbon and Cascais!
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
war super, sehr zu empfehlen!
Ein tolles Haus in einer guten und soliden Neubausiedlung. Schick und modern im Baustil und der Einrichtung. Der Gastgeber ist ein guter Gastgeber. Wir können das Haus sehr empfehlen.
Positive Aspekte: Genauigkeit, Check-in, Reinigung, Kommunikation, Lage, Preis-Leistungs-Verhältnis.
Heel fijn, schoon huis. Heel prettige sfeer. De beschrijving klopte. Een aantal zaken waren niet op orde, maar werden gelijk aangepakt. Enige overlast kwam van de vele blaffende honden dag en nacht. Verder is huis een asnrader
Positieve aspecten: nauwkeurigheid, inchecken, schoonmaak, communicatie, locatie, prijs-kwaliteitverhouding.