Looking for where to stay in Seia, Serra da Estrela? Silene Orange is a wonderful option able to accommodate up to 6 guests.
In the heart of Seia, within walking distance of restaurants, shops, and services, as well as the famous Bread and Toy Museums, Silene Orange Apartment is a great base for your stay. At this vacation rental in Seia you can enjoy the charm of this city and set out to discover the stunning Serra da Estrela, a 40-minute drive away.
Up to 6 guests can stay at this comfortable short-term rental in Seia. Recently renovated, it features a living room with a dining area and access to a balcony, an equipped kitchen, one double bedroom, one twin bedroom, and a bathroom with a shower. Wi-Fi, TV, coffee machine, microwave, dishwasher, and washing machine are included.
Book now this apartment with balcony in Seia and discover the gateway to the fabulous Serra da Estrela!
Nearest airport 1 | Aeroporto Francisco Sá Carneiro | 178 km |
---|---|---|
Nearest beach | Praia Fluvial Lapa dos Dinheiros | 7.8 km |
Nearest restaurant | Vários | 300 metros |
From Airport, follow A1 and A25 to N231 in São João de Lourosa. Take exit 18 from A25. Continue on N231. Head to your destination in Seia.
Seia is the gateway to the fabulous Serra da Estrela, which offers not only breathtaking landscapes but also a rich cultural and gastronomic heritage.
Hiking, cycling, and nature sports are some of the many outdoor activities you can practice here. On warmer days, take a dip in one of the beautiful lagoons and river beaches, and in the colder months, the snow transforms the landscape and invites you to have fun and practice winter sports.
The Toy Museum, the Natural Electricity Museum, the Bread Museum, and the CISE - Serra da Estrela Interpretation Center are excellent options for you to discover more about this beautiful region.
- | Tarifa por noche | Tarifa por semana | Tarifa mensual | Estancía mín. | Recambio | |
---|---|---|---|---|---|---|
Semana | Fin de semana | |||||
Resumen de tarifa | €79 - €130 | €561 - €788 | - | 2 Noches | - | |
01-09-2024 - 31-10-2024 Mid Season | €95 | - | €599 | - | 2 Noches | - |
01-11-2024 - 30-11-2024 Low Season | €79 | €99 | €624 | - | 2 Noches | - |
01-12-2024 - 29-12-2024 High Season | €125 | - | €788 | - | 2 Noches | - |
30-12-2024 - 01-01-2025 New Year | €130 | - | - | - | 2 Noches | - |
02-01-2025 - 11-04-2025 Low Season | €79 | €99 | €624 | - | 2 Noches | - |
12-04-2025 - 23-04-2025 Easter | €130 | - | - | - | 2 Noches | - |
24-04-2025 - 31-05-2025 Mid Season | €95 | - | €599 | - | 2 Noches | - |
01-06-2025 - 31-08-2025 High Season | €125 | - | €788 | - | 2 Noches | - |
01-09-2025 - 31-10-2025 Mid Season | €95 | - | €599 | - | 2 Noches | - |
01-11-2025 - 30-11-2025 Low Season | €79 | €99 | €624 | - | 2 Noches | - |
01-12-2025 - 29-12-2025 High Season | €125 | - | €788 | - | 2 Noches | - |
30-12-2025 - 01-01-2026 New Year | €130 | - | - | - | 2 Noches | - |
Tipo Extra | Precio | Tipo de cargo | |
---|---|---|---|
Cleaning Fee | Info | €30 | Una vez |
Monthly Fee A - JAN to FEB | Optional | €1,000 | Una vez |
Monthly Fee B - MAR to JUN | Optional | €1,200 | Una vez |
Monthly Fee C - JUL to AUG | Optional | €1,400 | Una vez |
Monthly Fee D - SEP to OCT | Optional | €1,200 | Una vez |
Monthly Fee E - NOV | Optional | €1,000 | Una vez |
Monthly Fee F - DEC | Optional | €1,400 | Una vez |
Apartamento bem novo, todo equipado e aconchegante.
Aspectos positivos: rigor, check-in, limpeza, comunicação, localização, relação qualidade/preço.
Muito excelente o apartamento, recomendo bastante e pretendo ir visitar mais vezes .
Aspectos positivos: rigor, check-in, limpeza, comunicação, localização, relação qualidade/preço.