Bayleaf is a stylish and fully-equipped short-term rental in Benfica where you can enjoy a comfortable stay. Wi-Fi, dishwasher, and washing machine are available.
Bayleaf Apartment can accommodate up to 6 guests, featuring two double bedrooms and a sofa bed in the living room. The bright kitchen is fully equipped - fridge, stove, oven, coffee machine, dishwasher, washing machine, and dryer are included - and the living room is a comfortable area where you can relax and watch tv. If you need a quiet, luminous space to work during your time in the city, one of the bedrooms has a reserved space with a work desk by the window.
Shops, supermarkets, restaurants, and public transport (including bus and metro) are within walking distance of this apartment for rent in Benfica. It is also close to multiple hospitals and clinics, such as Luz, Lusíadas, CUF, Cemeare, Santa Maria, and IPO. Benfica Stadium, the Lisbon Zoo, and the Colombo Shopping Center are less than a 20-minute walk away.
If you're looking for an apartment with Wi-Fi in Benfica, Bayleaf is a great solution. Book it now!
До аэропорта | Aeroporto de Lisboa | 8 км |
---|---|---|
До ближайшего пляжа | Costa da Caparica | 17.9 км |
До ближайшего ресторана | Vários | 250 метров |
Nearest Subway Station | Alto dos Moinhos | 600 метров |
До ближайшей станции поезда | Benfica | 2.3 км |
From Lisbon Airport, catch the metro to São Sebastião (red line). Exit in São Sebastião. There, catch the metro to Reboleira (blue line) and exit in Alto dos Moinhos. The apartment is 600 meters away. However, a good alternative to public transport is to take a taxi or an Uber.
Nearest car park: Parking Rua Ernâni Lopes (750 meters on foot, 4 minutes by car).
If you are planning to visit Lisbon for leisure, work, or health reasons, São Domingos de Benfica is a good location for your stay in the city.
In the surrounding area, there are the Lisbon Zoo, Lisbon University, and Santa Maria Hospital. And with the Laranjeiras metro station within walking distance, you can get to any part of the city in just a few minutes.
To explore the city, the S. Jorge Castle, Baixa/Chiado, Santa Justa Lift, Alfama, and Terreiro do Paço are just some of the tourist attractions you can't miss, such as the many fantastic museums around the city.
- | Цена за ночь | Цена за неделю | Цена за месяц | Минимальное количество дней | Расчеты | |
---|---|---|---|---|---|---|
Будни | Выходные | |||||
Цены | €99 - €190 | €678 - €1,008 | - | 1 Ночей | - | |
2023-09-01 - 2023-09-30 Special 2023 | €119 | - | €750 | - | 1 Ночей | - |
2023-10-01 - 2023-10-31 Mid Season | €129 | - | €813 | - | 3 Ночей | - |
2023-11-01 - 2023-12-22 Low Season | €99 | €119 | €678 | - | 3 Ночей | - |
2023-12-23 - 2023-12-29 Christmas | €139 | - | €876 | - | 3 Ночей | - |
2023-12-30 - 2024-01-02 New Year | €190 | - | - | - | 3 Ночей | - |
2024-01-03 - 2024-01-05 Festive Season | €139 | - | - | - | 3 Ночей | - |
2024-01-06 - 2024-03-22 Low Season | €99 | €119 | €678 | - | 3 Ночей | - |
2024-03-23 - 2024-03-27 Easter | €139 | - | - | - | 3 Ночей | - |
2024-03-28 - 2024-03-31 Easter Weekend | €190 | - | - | - | 3 Ночей | - |
2024-04-01 - 2024-04-03 Easter | €139 | - | - | - | 3 Ночей | - |
2024-04-04 - 2024-04-30 Mid Season | €129 | - | €813 | - | 3 Ночей | - |
2024-05-01 - 2024-05-03 High Season | €150 | - | - | - | 3 Ночей | - |
2024-05-04 - 2024-06-27 Mid Season | €129 | - | €813 | - | 3 Ночей | - |
2024-06-28 - 2024-08-31 High Season | €150 | - | €945 | - | 3 Ночей | - |
2024-09-01 - 2024-10-31 Mid Season | €129 | - | €813 | - | 3 Ночей | - |
2024-11-01 - 2024-12-22 Low Season | €99 | €119 | €678 | - | 3 Ночей | - |
2024-12-23 - 2024-12-27 Christmas | €139 | - | - | - | 3 Ночей | - |
2024-12-28 - 2025-01-01 New Year | €190 | - | - | - | 3 Ночей | - |
2025-01-02 - 2025-01-05 Festive Season | €139 | - | - | - | 3 Ночей | - |
Тип доп. услуги | Цена | Режим платежей | |
---|---|---|---|
Cleaning Fee | Информация | €30 | Одноразово |
Monthly Fee A - JAN to MAR | Не обязательный | €1,600 | Одноразово |
Monthly Fee B - APR | Не обязательный | €2,400 | Одноразово |
Monthly Fee C - MAY | Не обязательный | €2,100 | Одноразово |
Monthly Fee D - JUN to AUG | Не обязательный | €3,200 | Одноразово |
Monthly Fee E - SEP | Не обязательный | €2,100 | Одноразово |
Monthly Fee F - OCT to DEC | Не обязательный | €1,600 | Одноразово |
Great place
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.