Bayleaf is a stylish and fully-equipped short-term rental in Benfica where you can enjoy a comfortable stay. Wi-Fi, dishwasher, and washing machine are available.
Bayleaf Apartment can accommodate up to 6 guests, featuring two double bedrooms and a sofa bed in the living room. The bright kitchen is fully equipped - fridge, stove, oven, coffee machine, dishwasher, washing machine, and dryer are included - and the living room is a comfortable area where you can relax and watch tv. If you need a quiet, luminous space to work during your time in the city, one of the bedrooms has a reserved space with a work desk by the window.
Shops, supermarkets, restaurants, and public transport (including bus and metro) are within walking distance of this apartment for rent in Benfica. It is also close to multiple hospitals and clinics, such as Luz, Lusíadas, CUF, Cemeare, Santa Maria, and IPO. Benfica Stadium, the Lisbon Zoo, and the Colombo Shopping Center are less than a 20-minute walk away.
If you're looking for an apartment with Wi-Fi in Benfica, Bayleaf is a great solution. Book it now!
Nearest airport 1 | Aeroporto de Lisboa | 8 km |
---|---|---|
Nearest beach | Costa da Caparica | 17.9 km |
Nearest restaurant | Vários | 250 metros |
Nearest Subway Station | Alto dos Moinhos | 600 metros |
Nearest train station | Benfica | 2.3 km |
From Lisbon Airport, catch the metro to São Sebastião (red line). Exit in São Sebastião. There, catch the metro to Reboleira (blue line) and exit in Alto dos Moinhos. The apartment is 600 meters away. However, a good alternative to public transport is to take a taxi or an Uber.
Nearest car park: Parking Rua Ernâni Lopes (750 meters on foot, 4 minutes by car).
If you are planning to visit Lisbon for leisure, work, or health reasons, São Domingos de Benfica is a good location for your stay in the city.
In the surrounding area, there are the Lisbon Zoo, Lisbon University, and Santa Maria Hospital. And with the Laranjeiras metro station within walking distance, you can get to any part of the city in just a few minutes.
To explore the city, the S. Jorge Castle, Baixa/Chiado, Santa Justa Lift, Alfama, and Terreiro do Paço are just some of the tourist attractions you can't miss, such as the many fantastic museums around the city.
- | Tarifa por noche | Tarifa por semana | Tarifa mensual | Estancía mín. | Recambio | |
---|---|---|---|---|---|---|
Semana | Fin de semana | |||||
Resumen de tarifa | €79 - €190 | €525 - €1,008 | - | 1 Noches | - | |
01-09-2024 - 30-09-2024 Special 2024 | €119 | - | €750 | - | 3 Noches | - |
01-10-2024 - 31-10-2024 Mid Season | €129 | - | €813 | - | 3 Noches | - |
01-11-2024 - 22-12-2024 Low Season | €99 | €119 | €678 | - | 3 Noches | - |
23-12-2024 - 25-12-2024 Christmas | €139 | - | - | - | 3 Noches | - |
26-12-2024 - 29-12-2024 Low Season | €99 | €119 | - | - | 3 Noches | - |
30-12-2024 - 01-01-2025 New Year | €190 | - | - | - | 3 Noches | - |
02-01-2025 - 05-01-2025 Festive Season | €139 | - | - | - | 3 Noches | - |
06-01-2025 - 11-04-2025 Low Season | €99 | €119 | €678 | - | 3 Noches | - |
12-04-2025 - 16-04-2025 Easter | €139 | - | - | - | 3 Noches | - |
17-04-2025 - 20-04-2025 Easter Weekend | €190 | - | - | - | 3 Noches | - |
21-04-2025 - 23-04-2025 Easter | €139 | - | - | - | 3 Noches | - |
24-04-2025 - 27-06-2025 Mid Season | €129 | - | €813 | - | 3 Noches | - |
28-06-2025 - 31-08-2025 High Season | €150 | - | €945 | - | 3 Noches | - |
01-09-2025 - 31-10-2025 Mid Season | €129 | - | €813 | - | 3 Noches | - |
01-11-2025 - 22-12-2025 Low Season | €99 | €119 | €678 | - | 3 Noches | - |
23-12-2025 - 25-12-2025 Christmas | €139 | - | - | - | 3 Noches | - |
26-12-2025 - 29-12-2025 Low Season | €99 | €119 | - | - | 3 Noches | - |
30-12-2025 - 01-01-2026 New Year | €190 | - | - | - | 3 Noches | - |
02-01-2026 - 05-01-2026 Festive Season | €139 | - | - | - | 3 Noches | - |
Tipo Extra | Precio | Tipo de cargo | |
---|---|---|---|
Cleaning Fee | Info | €30 | Una vez |
Monthly Fee A - JAN to MAR | Optional | €1,600 | Una vez |
Monthly Fee B - APR | Optional | €2,400 | Una vez |
Monthly Fee C - MAY | Optional | €2,300 | Una vez |
Monthly Fee D - JUN to AUG | Optional | €3,200 | Una vez |
Monthly Fee E - SEP to OCT | Optional | €2,300 | Una vez |
Monthly Fee F - NOV | Optional | €1,600 | Una vez |
Monthly Fee G - DEC | Optional | €2,300 | Una vez |
Nice place, enough space for a family, good near metro and the zoo.
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.
Foram dias adoráveis....nos sentimos em casa, com certeza recomendo
Aspectos positivos: rigor, check-in, limpeza, comunicação, localização, relação qualidade/preço.
Great place
Positive aspects: accuracy, check-in, cleaning, communication, location, value for money.